3. KUP SRBIJE
TRAP · 11.05.2024 - 12.05.2024 · STRELAC GAJDOBRA, SRB
Organized by Streljački savez za leteće mete Srbije
Final results
| # | Shooter | Club | Cat. | R1 | R2 | R3 | R4 | R5 | Total / 125 |
| 1 | Dušan Nikolić | Royal | | 24 | 24 | 22 | 22 | 24 | 116 |
| 2 | Pera Nedić | Royal | | 23 | 23 | 22 | 22 | 24 | 114 |
| 3 | Stevan Takač | Royal | | 24 | 23 | 24 | 21 | 21 | 113 |
| 4 | Genadij Mamkin | Rikošet | | 22 | 22 | 23 | 22 | 23 | 112 (s/o +2) |
| 5 | Branislav Grozdić | Premium Trap Team | | 24 | 24 | 21 | 22 | 21 | 112 (s/o +1) |
| 6 | Victor Baretta | Prvi partizan 125 | | 23 | 23 | 21 | 24 | 21 | 112 (s/o +0) |
| 7 | Nemanja Smiljanić | Grof | | 23 | 22 | 24 | 21 | 21 | 111 |
| 8 | Nenad Knežević | Jedinstvo-trap | MJ | 23 | 20 | 23 | 21 | 23 | 110 |
| 9 | Maksim Egelja | Rikošet | | 19 | 23 | 24 | 22 | 22 | 110 |
| 10 | Dominik Pletikosić | Premium Trap Team | | 23 | 22 | 19 | 22 | 23 | 109 |
| 11 | Nenad Meničanin | Grof | | 21 | 22 | 22 | 20 | 23 | 108 |
| 12 | Slađan Milošević | Centar Srem | | 22 | 21 | 23 | 23 | 18 | 107 |
| 13 | Nenad Vojnov | Plandište | | 21 | 22 | 20 | 21 | 22 | 106 |
| 14 | Nikola Šotra | Rikošet | | 20 | 22 | 23 | 19 | 22 | 106 |
| 15 | Stefan Stankov | Grof | | 21 | 20 | 23 | 22 | 20 | 106 |
| 16 | Zoran Jakšić | Stepski soko | | 22 | 23 | 21 | 19 | 20 | 105 |
| 17 | Saša Bakić | Mattarelli | | 20 | 20 | 22 | 22 | 20 | 104 |
| 18 | Marko Dangubić | Strelac Gajdobra | | 21 | 21 | 22 | 20 | 20 | 104 |
| 19 | Milan Đorđević | Skit | | 21 | 21 | 20 | 19 | 22 | 103 |
| 20 | Željko Krstin | NS Trap 2001 | | 21 | 21 | 21 | 19 | 21 | 103 |
| 21 | Slobodan Perišić | Strelac Gajdobra | | 22 | 18 | 22 | 17 | 23 | 102 |
| 22 | Dalibor Tanasić | Premium Trap Team | | 21 | 22 | 20 | 17 | 22 | 102 |
| 23 | Slobodan Nikolić | Barajevo | | 21 | 22 | 22 | 17 | 20 | 102 |
| 24 | Radoslav Ilić | Centar Srem | | 23 | 17 | 21 | 19 | 20 | 100 |
| 25 | Vukašin Lukić | Premium Trap Team | | 21 | 21 | 21 | 18 | 19 | 100 |
| 26 | Ćosić Milan | NS Trap 2001 | | 18 | 23 | 17 | 19 | 22 | 99 |
| 27 | Ivan Rožek | Royal | | 18 | 21 | 21 | 20 | 19 | 99 |
| 28 | Rade Pavlović | Jedinstvo-trap | | 20 | 23 | 17 | 18 | 20 | 98 |
| 29 | Nenad Stevanović | Plandište | | 22 | 22 | 21 | 15 | 18 | 98 |
| 30 | Srećko Živković | FILLER | | 23 | 19 | 21 | 18 | 17 | 98 |
| 31 | Nenad Đorđević | Grof | | 20 | 22 | 20 | 20 | 16 | 98 |
| 32 | Janko Krnač | Lesik | | 19 | 21 | 20 | 16 | 21 | 97 |
| 33 | Goran Milovanović | Lepenski Vir-Luki | | 20 | 18 | 20 | 19 | 20 | 97 |
| 34 | Miško Fabri | Jedinstvo-trap | | 19 | 18 | 20 | 21 | 19 | 97 |
| 35 | Zoroslav Brtka | Lesik | | 22 | 18 | 19 | 19 | 19 | 97 |
| 36 | Goran Miladinović | PT Trap | | 20 | 20 | 18 | 17 | 21 | 96 |
| 37 | Milan Jeličić | Pruga | | 19 | 21 | 18 | 18 | 20 | 96 |
| 38 | Dragan Ljubinković | Lepenski Vir-Luki | | 19 | 18 | 21 | 21 | 17 | 96 |
| 39 | Nemanja Čarnić | Strelac Gajdobra | | 20 | 20 | 21 | 19 | 16 | 96 |
| 40 | Duško Medveđ | Strelac Gajdobra | | 19 | 18 | 21 | 18 | 19 | 95 |
| 41 | Adrijan Nađ | Stevan Doronjski | MJ | 23 | 21 | 15 | 18 | 18 | 95 |
| 42 | Ilija Mitrović | NS Trap 2001 | | 18 | 20 | 22 | 17 | 18 | 95 |
| 43 | Goran Krčelić | Centar Srem | | 19 | 20 | 21 | 21 | 14 | 95 |
| 44 | Sima Miok | Mattarelli | | 22 | 19 | 20 | 15 | 18 | 94 |
| 45 | Aleksandar Anović | Stevan Doronjski | | 20 | 22 | 16 | 16 | 19 | 93 |
| 46 | Zoran Stanisavljević | Lepenski Vir-Luki | | 22 | 17 | 20 | 15 | 19 | 93 |
| 47 | Zoran Dodić | Plandište | | 21 | 17 | 21 | 16 | 18 | 93 |
| 48 | Željko Andrić | Grof | | 17 | 19 | 16 | 18 | 22 | 92 |
| 49 | Nenad Radović | NS Trap 2001 | | 21 | 19 | 16 | 16 | 20 | 92 |
| 50 | Vladimir Gajić | Premium Trap Team | | 20 | 19 | 19 | 17 | 17 | 92 |
| 51 | Radivoj Živanović | Lepenski Vir-Luki | | 19 | 19 | 19 | 15 | 19 | 91 |
| 52 | Stanko Panić | Lesik | | 20 | 16 | 18 | 17 | 19 | 90 |
| 53 | Pantelić Bogdan | Vinogradar | | 20 | 16 | 16 | 20 | 17 | 89 |
| 54 | Jugoslav Berić | Srem trap | | 20 | 16 | 15 | 22 | 16 | 89 |
| 55 | Mihajlo Branković | Skit | MJ | 17 | 21 | 24 | 12 | 14 | 88 |
| 56 | Spasoje Pavičić | PT Trap | | 19 | 19 | 13 | 15 | 19 | 85 |
| 57 | Aleksandar Važić | NS Trap 2001 | | 15 | 18 | 20 | 14 | 18 | 85 |
| 58 | Dejan Penič | PT Trap | | 15 | 20 | 15 | 19 | 15 | 84 |
| 59 | Ilija Rašeta | NS Trap 2001 | | 18 | 17 | 17 | 15 | 16 | 83 |
| 60 | Slobodan Bulić | Strelac Gajdobra | | 20 | 12 | 16 | 17 | 17 | 82 |
| 61 | Slavko Šević | Grom | | 17 | 20 | 16 | 15 | 14 | 82 |
| 62 | Đura Vujković | Vinogradar | | 14 | 19 | 14 | 16 | 17 | 80 |
| 63 | Nebojša Basta | Strelac Gajdobra | | 21 | 17 | 11 | 17 | 14 | 80 |
| 64 | Radivoj Mehandžić | Srem trap | | 18 | 13 | 19 | 16 | 14 | 80 |
| 65 | Darko Trajković | Radnik | | 17 | 11 | 18 | 15 | 17 | 78 |
| 66 | Ervin Lepar | Sova | | 14 | 14 | 15 | 16 | 14 | 73 |
| 67 | Josip Bačujkov | Plandište | | 18 | 18 | 16 | 11 | 10 | 73 |
| 68 | Andrej Stanisavljević | Lepenski Vir-Luki | MJ | 18 | 15 | 14 | 12 | 13 | 72 |
| 69 | Marko Šević | Grom | | 12 | 13 | 13 | 19 | 11 | 68 |
| 70 | Čerevecki Ljubiša | NS Trap 2001 | | 20 | 16 | 19 | 13 | 0 | 68 |
| 71 | Blagoje Mirkov | Stevan Doronjski | | 12 | 13 | 14 | 14 | 13 | 66 |
| 72 | Lorean Janković | Mattarelli | | 12 | 16 | 13 | 12 | 13 | 66 |
| 73 | Ratko Dević | Srem trap | | 14 | 15 | 11 | 11 | 14 | 65 |
| 74 | Miroslav Maksić | Sova | | 13 | 14 | 13 | 12 | 12 | 64 |
| 75 | Milorad Stanković | Vinogradar | | 15 | 10 | 10 | 14 | 14 | 63 |
| 76 | Saša Trajković | Radnik | | 11 | 12 | 14 | 11 | 12 | 60 |
| 77 | Sava Rošul | Titel 1947 | | 22 | 21 | 0 | 0 | 0 | 43 |
| 78 | Ivan Tabački | Titel 1947 | | 19 | 23 | 0 | 0 | 0 | 42 |
View full results on CLAY RESULTS online