4. KUP SRBIJE
TRAP · 08.06.2024 - 09.06.2024 · SD LUKA, SRB
Organized by Streljački Savez za leteće mete Srbije
Final results
| # | Shooter | Club | Cat. | R1 | R2 | R3 | R4 | R5 | Total / 125 |
| 1 | Nikola Šotra | Rikošet | | 24 | 23 | 25 | 24 | 23 | 119 |
| 2 | Stefan Stankov | Grof | | 24 | 24 | 22 | 25 | 22 | 117 (s/o +1) |
| 3 | Stevan Takač | Royal | | 24 | 24 | 21 | 24 | 24 | 117 |
| 4 | Dušan Nikolić | Royal | | 23 | 23 | 21 | 24 | 25 | 116 |
| 5 | Pera Nedić | Royal | | 22 | 22 | 23 | 24 | 23 | 114 |
| 6 | Dalibor Tanasić | Premium Trap Team | | 22 | 24 | 22 | 22 | 23 | 113 |
| 7 | Dominik Pletikosić | Premium Trap Team | | 23 | 23 | 23 | 22 | 21 | 112 |
| 8 | Nenad Knežević | Jedinstvo-trap | MJ | 24 | 24 | 23 | 23 | 18 | 112 |
| 9 | Zoran Stanisavljević | Lepenski Vir-Luki | | 23 | 23 | 23 | 20 | 21 | 110 |
| 10 | Miško Fabri | Jedinstvo-trap | | 20 | 22 | 22 | 20 | 24 | 108 |
| 11 | Marko Dangubić | Strelac Gajdobra | | 22 | 24 | 20 | 22 | 20 | 108 |
| 12 | Goran Milovanović | Lepenski Vir-Luki | | 23 | 23 | 20 | 23 | 19 | 108 |
| 13 | Slobodan Nikolić | Barajevo | | 23 | 23 | 20 | 19 | 22 | 107 |
| 14 | Genadij Mamkin | Rikošet | | 20 | 21 | 21 | 20 | 24 | 106 |
| 15 | Milan Đorđević | Skit | | 23 | 21 | 20 | 20 | 21 | 105 |
| 16 | Nenad Meničanin | Grof | | 22 | 21 | 21 | 21 | 20 | 105 |
| 17 | Mileta Antonijević | Traperi 2021 | | 23 | 22 | 23 | 16 | 20 | 104 |
| 18 | Nenad đorđević | Grof | | 22 | 21 | 23 | 22 | 16 | 104 |
| 19 | Željko Andrić | Grof | | 15 | 24 | 21 | 21 | 22 | 103 |
| 20 | Jugoslav Berić | Srem Trap | | 21 | 22 | 20 | 21 | 19 | 103 |
| 21 | Goran Miladinović | PT Trap | | 22 | 21 | 17 | 21 | 21 | 102 |
| 22 | Ivan Rožek | Royal | | 18 | 21 | 24 | 18 | 21 | 102 |
| 23 | Milan Jeličić | Pruga | | 22 | 18 | 22 | 17 | 22 | 101 |
| 24 | Slobodan Jarić | Jedinstvo-trap | | 20 | 19 | 20 | 21 | 21 | 101 |
| 25 | Slobodan Perišić | Strelac Gajdobra | | 22 | 23 | 15 | 20 | 20 | 100 |
| 26 | Goran Nikolić | PT Trap | | 21 | 21 | 21 | 17 | 20 | 100 |
| 27 | Marko Šević | Grom | | 22 | 18 | 23 | 18 | 19 | 100 |
| 28 | Nenad Stevanović | Plandište | | 18 | 19 | 21 | 20 | 21 | 99 |
| 29 | Radivoj Mehandžić | Srem Trap | | 22 | 19 | 19 | 19 | 20 | 99 |
| 30 | Darko Purić | Traperi 2021 | | 21 | 19 | 19 | 21 | 19 | 99 |
| 31 | Darko Đorđević | Luka | | 20 | 17 | 21 | 19 | 21 | 98 |
| 32 | Dejan Penič | PT Trap | | 18 | 19 | 20 | 23 | 18 | 98 |
| 33 | Ljubiša Ristić | Femil | | 17 | 18 | 19 | 21 | 21 | 96 |
| 34 | Radivoj Živanović | Lepenski Vir-Luki | | 18 | 19 | 19 | 20 | 19 | 95 |
| 35 | Nenad Stanojević | Luka | | 17 | 21 | 19 | 20 | 18 | 95 |
| 36 | Andrej Stanisavljević | Lepenski Vir-Luki | MJ | 20 | 21 | 18 | 18 | 18 | 95 |
| 37 | Rade Pavlović | Jedinstvo-trap | | 20 | 21 | 16 | 22 | 16 | 95 |
| 38 | Zoran Radisavljević | PT Trap | | 18 | 19 | 19 | 19 | 19 | 94 |
| 39 | Aleksandar Antonijević | Traperi 2021 | | 17 | 19 | 21 | 21 | 16 | 94 |
| 40 | Milan Ćosić | NS Trap 2001 | | 17 | 20 | 16 | 19 | 21 | 93 |
| 41 | Zoran Dodić | Plandište | | 19 | 17 | 22 | 18 | 17 | 93 |
| 42 | Nenad Radović | NS Trap 2001 | | 20 | 20 | 18 | 18 | 17 | 93 |
| 43 | Zoran Lazarević | Capriolo | | 21 | 18 | 17 | 15 | 21 | 92 |
| 44 | Branko Ivaneža | Femil | | 20 | 18 | 20 | 16 | 18 | 92 |
| 45 | Adrijan Nađ | S. Doronjski | MJ | 17 | 18 | 15 | 21 | 20 | 91 |
| 46 | Dragan Ljubinković | Lepenski Vir-Luki | | 15 | 22 | 21 | 20 | 13 | 91 |
| 47 | Spasoje Pavičić | PT Trap | | 16 | 18 | 20 | 16 | 20 | 90 |
| 48 | Nebojša Basta | Strelac Gajdobra | | 20 | 15 | 14 | 22 | 19 | 90 |
| 49 | Nebojša Lončarević | Plandište | | 17 | 18 | 16 | 18 | 20 | 89 |
| 50 | Luka Đorđević | Luka | MJ | 15 | 21 | 20 | 15 | 18 | 89 |
| 51 | Saša Pavlović | Dunav 2015 | | 18 | 17 | 16 | 16 | 20 | 87 |
| 52 | Slavko Šević | Grom | | 17 | 18 | 15 | 17 | 19 | 86 |
| 53 | Darko Trajković | Radnik | | 16 | 17 | 16 | 20 | 17 | 86 |
| 54 | Vladimir Gajić | Premium Trap Team | | 18 | 19 | 17 | 16 | 16 | 86 |
| 55 | Aleksandar Anović | S. Doronjski | | 19 | 19 | 18 | 16 | 14 | 86 |
| 56 | Saša Trajković | Radnik | | 18 | 17 | 16 | 18 | 16 | 85 |
| 57 | Milan Radosavljević | Femil | | 15 | 18 | 14 | 16 | 21 | 84 |
| 58 | Dragan Adamović | Trap 018 | | 14 | 18 | 15 | 18 | 19 | 84 |
| 59 | Dragomir Ivanković | Barajevo | | 16 | 18 | 13 | 20 | 17 | 84 |
| 60 | Ratko Dević | Srem Trap | | 17 | 14 | 14 | 14 | 19 | 78 |
| 61 | Blagoje Mirkov | S. Doronjski | | 19 | 14 | 16 | 17 | 11 | 77 |
| 62 | Mateja Dodić | Plandište | MJ | 13 | 18 | 10 | 12 | 14 | 67 |
| 63 | Vojkan Milosavljević | Dunav 2015 | | 17 | 14 | 18 | 17 | 0 | 66 |
| 64 | Nebojša Ilić | Dunav 2015 | | 14 | 12 | 13 | 12 | 14 | 65 |
| 65 | Zoran Lukić | Capriolo | | 24 | 23 | 18 | 0 | 0 | 65 |
| 66 | Zoran Pavlović | Trap 018 | | 13 | 11 | 13 | 13 | 13 | 63 |
| 67 | Đorđe Todić | Grom | | 17 | 17 | 22 | 0 | 0 | 56 |
| 68 | Nenad Ivić | Dunav 2015 | | 12 | 7 | 8 | 10 | 15 | 52 |
| 69 | Zoran Jakšić | Stepski soko | | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Živan Stojadinović | Dunav 2015 | | 0 | 0 | 0 | 0 | 0 | 0 |
View full results on CLAY RESULTS online