PRVI GRAND PRIX
TRAP · 28.09.2024 - 29.09.2024 · STRELAC GAJDOBRA, SRB
Final results
| # | Shooter | Club | Cat. | R1 | R2 | R3 | R4 | R5 | Total / 125 |
| 1 | Dalibor Tanasić | PREMIUM | | 25 | 23 | 23 | 22 | 20 | 113 |
| 2 | Stefan Stankov | GROF | | 22 | 21 | 24 | 22 | 22 | 111 (s/o +2) |
| 3 | Ante Glasnović | YUGOSLAVIA | | 24 | 24 | 22 | 19 | 22 | 111 (s/o +1) |
| 4 | Dominik Pletikosić | PREMIUM | | 22 | 24 | 23 | 24 | 18 | 111 (s/o +0) |
| 5 | Marko Germin | YUGOSLAVIA | | 24 | 23 | 22 | 18 | 23 | 110 (s/o +1) |
| 6 | Stevan Takač | ROYAL | | 25 | 24 | 21 | 21 | 19 | 110 |
| 7 | Ivo Stanišić | | | 23 | 21 | 22 | 21 | 22 | 109 |
| 8 | Nemanja Smiljanić | GROF | | 23 | 21 | 22 | 23 | 20 | 109 |
| 9 | Stanko Panić | | | 23 | 24 | 24 | 18 | 20 | 109 |
| 10 | Pera Nedić | ROYAL | | 22 | 22 | 22 | 23 | 19 | 108 |
| 11 | Hrvoje Šop | OSIJEK | | 22 | 21 | 20 | 22 | 22 | 107 |
| 12 | Nenad Meničanin | GROF | | 24 | 23 | 20 | 19 | 20 | 106 |
| 13 | Zvonimir Pavošević | OSIJEK | | 22 | 24 | 22 | 20 | 18 | 106 |
| 14 | Denis Vatovec | SLOVENIA | | 24 | 24 | 23 | 18 | 17 | 106 |
| 15 | Nikola Perišić | MONTENEGRO | | 25 | 16 | 21 | 22 | 21 | 105 |
| 16 | Nejc Hlebš | SLOVENIA | | 21 | 19 | 20 | 21 | 23 | 104 |
| 17 | Martin Osman | LIPOVEC | | 20 | 19 | 22 | 23 | 19 | 103 |
| 18 | Duško Medveđ | STRELAC | | 22 | 22 | 21 | 15 | 22 | 102 |
| 19 | Dragan Mrkajić | MONTENEGRO | | 23 | 20 | 22 | 18 | 18 | 101 |
| 20 | Ivan Rožek | ROYAL | | 20 | 19 | 20 | 20 | 21 | 100 |
| 21 | Jovica Marković | MONTENEGRO | | 22 | 16 | 22 | 21 | 19 | 100 |
| 22 | Matjaž Hlebš | SLOVENIA | | 20 | 21 | 20 | 16 | 22 | 99 |
| 23 | Marko Dangubić | STRELAC | | 19 | 23 | 19 | 18 | 20 | 99 |
| 24 | Dejan Penič | SREMCI | | 22 | 23 | 18 | 19 | 17 | 99 |
| 25 | Milan Ćosić | | | 18 | 19 | 20 | 20 | 21 | 98 |
| 26 | Srećko Živković | YUGOSLAVIA | | 21 | 20 | 22 | 16 | 19 | 98 |
| 27 | Zoran Jakšić | SREMCI | | 23 | 23 | 21 | 16 | 15 | 98 |
| 28 | Nemanja Čarnić | STRELAC | | 19 | 18 | 23 | 19 | 18 | 97 |
| 29 | Dario Maršić | OSIJEK | | 20 | 20 | 20 | 15 | 21 | 96 |
| 30 | Aleksandar Anović | | | 24 | 18 | 16 | 19 | 19 | 96 |
| 31 | Nebojša Basta | | | 21 | 19 | 21 | 17 | 18 | 96 |
| 32 | Goran Milovanović | SREMCI | | 20 | 23 | 17 | 20 | 16 | 96 |
| 33 | Robert Delorenzo | | | 20 | 18 | 21 | 20 | 15 | 94 |
| 34 | Vladimir Gajić | | | 19 | 17 | 19 | 19 | 18 | 92 |
| 35 | Krunoslav Mitrić | | | 19 | 17 | 20 | 19 | 17 | 92 |
| 36 | Radivoj Mehandžić | | | 21 | 20 | 19 | 17 | 15 | 92 |
| 37 | Janko Krnač | | | 22 | 19 | 18 | 16 | 16 | 91 |
| 38 | Branislav Grozdić | PREMIUM | | 22 | 13 | 19 | 20 | 16 | 90 |
| 39 | Slobodan Perišić | | | 14 | 19 | 17 | 19 | 20 | 89 |
| 40 | Deneš Doboši | | | 16 | 18 | 20 | 16 | 19 | 89 |
| 41 | Mladen Simić | SEMBERIA | | 18 | 17 | 18 | 19 | 16 | 88 |
| 42 | Aleš Hozjan | | | 24 | 16 | 21 | 12 | 14 | 87 |
| 43 | Boban Tušev | | | 20 | 17 | 16 | 16 | 17 | 86 |
| 44 | Dražen Lisjak | LIPOVEC | | 16 | 19 | 21 | 16 | 13 | 85 |
| 45 | Dimitar Arapov | | | 18 | 20 | 19 | 15 | 13 | 85 |
| 46 | Mladen Stjepanović | SEMBERIA | | 18 | 15 | 19 | 11 | 20 | 83 |
| 47 | Nedžad Kekić | LIPOVEC | | 23 | 19 | 16 | 0 | 0 | 58 |
| 48 | Luka Đorđević | SEMBERIA | | 18 | 19 | 17 | 0 | 0 | 54 |
| 49 | Darko Đorđević | | | 15 | 18 | 20 | 0 | 0 | 53 |
| 50 | Miško Bohuš | | | 19 | 16 | 18 | 0 | 0 | 53 |
| 51 | Slobodan Bulić | | | 17 | 16 | 16 | 0 | 0 | 49 |
| 52 | Jugoslav Berić | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Aleksandar Važić | | | 0 | 0 | 0 | 0 | 0 | 0 |
View full results on CLAY RESULTS online