DRŽAVNO PRVENSTVO
TRAP · 13.09.2024 - 14.09.2024 · STRELAC GAJDOBRA, SRB
Organized by Streljački savez za leteće mete Srbije
Final results
| # | Shooter | Club | Cat. | R1 | R2 | R3 | R4 | R5 | Total / 125 |
| 1 | Stevan Takač | SK ROYAL | | 24 | 21 | 21 | 23 | 21 | 110 |
| 2 | Zoran Jakšić | SSU STEPSKI SOKO | | 21 | 22 | 21 | 23 | 21 | 108 |
| 3 | Stefan Stankov | SK GROF | | 24 | 22 | 19 | 21 | 21 | 107 (s/o +1) |
| 4 | Nikola Šotra | SK RIKOŠET | | 22 | 19 | 24 | 22 | 20 | 107 |
| 5 | Dušan Nikolić | SK ROYAL | | 24 | 22 | 20 | 22 | 18 | 106 |
| 6 | Duško Medveđ | SU STRELAC GAJDOBRA | | 21 | 21 | 21 | 20 | 22 | 105 |
| 7 | Branislav Grozdić | SK PREMIUM | | 22 | 19 | 21 | 22 | 20 | 104 |
| 8 | Silvester Kazinci | SK PREMIUM | | 21 | 19 | 18 | 21 | 24 | 103 |
| 9 | Victor Baretta | SU PRVI PARTIZAN 125 | | 20 | 20 | 22 | 20 | 21 | 103 |
| 10 | Nenad Knežević | SK JEDINSTVO TRAP | MJ | 21 | 20 | 20 | 22 | 20 | 103 |
| 11 | Pera Nedić | SK ROYAL | | 21 | 22 | 24 | 17 | 19 | 103 |
| 12 | Nemanja Smiljanić | SK GROF | | 20 | 23 | 21 | 21 | 18 | 103 |
| 13 | Marko Dangubić | SU STRELAC GAJDOBRA | | 23 | 21 | 17 | 21 | 20 | 102 |
| 14 | Zoran Stanisavljević | SD HOTEL LEPENSKI VIR LUKI | | 22 | 24 | 18 | 18 | 20 | 102 |
| 15 | Nenad Vojnov | SK PLANDIŠTE | | 21 | 23 | 20 | 21 | 17 | 102 |
| 16 | Miško Fabri | SK JEDINSTVO TRAP | | 20 | 22 | 21 | 17 | 21 | 101 |
| 17 | Ivan Rožek | SK ROYAL | | 19 | 20 | 20 | 20 | 21 | 100 |
| 18 | Goran Milovanović | SD HOTEL LEPENSKI VIR LUKI | | 19 | 20 | 21 | 20 | 19 | 99 |
| 19 | Srećko Živković | FILLER | | 18 | 17 | 20 | 20 | 23 | 98 |
| 20 | Dominik Pletikosić | SK PREMIUM | | 21 | 17 | 19 | 23 | 17 | 97 |
| 21 | Željko Andrić | SK GROF | | 18 | 18 | 19 | 20 | 21 | 96 |
| 22 | Nenad Đorđević | SK GROF | | 21 | 20 | 15 | 20 | 20 | 96 |
| 23 | Rade Pavlović | SK JEDINSTVO TRAP | | 22 | 20 | 18 | 20 | 16 | 96 |
| 24 | Nenad Meničanin | SK GROF | | 21 | 19 | 18 | 20 | 16 | 94 |
| 25 | Dalibor Tanasić | SK PREMIUM | | 19 | 20 | 14 | 20 | 20 | 93 |
| 26 | Slobodan Perišić | SU STRELAC GAJDOBRA | | 19 | 16 | 20 | 19 | 19 | 93 |
| 27 | Milan Ćosić | SK NS TRAP 2001 | | 20 | 18 | 21 | 16 | 18 | 93 |
| 28 | Slobodan Nikolić | SK BARAJEVO | | 18 | 18 | 19 | 17 | 20 | 92 |
| 29 | Stanko Panić | SU LESIK | | 16 | 22 | 18 | 18 | 18 | 92 |
| 30 | Nenad Vesić | SK STEVAN DORONJSKI | | 20 | 20 | 16 | 20 | 16 | 92 |
| 31 | Radivoj Mehandžić | SU SREM TRAP | | 20 | 17 | 14 | 22 | 18 | 91 |
| 32 | Goran Stevanović | SK PLANDIŠTE | | 21 | 19 | 17 | 16 | 18 | 91 |
| 33 | Radivoj Živanović | SD HOTEL LEPENSKI VIR LUKI | | 18 | 19 | 19 | 19 | 16 | 91 |
| 34 | Dragan Ljubinković | SD HOTEL LEPENSKI VIR LUKI | | 19 | 16 | 18 | 17 | 20 | 90 |
| 35 | Dejan Penić | PSK PT TRAP | | 16 | 17 | 21 | 17 | 18 | 89 |
| 36 | Ilija Mitrović | SK NS TRAP 2001 | | 18 | 16 | 15 | 22 | 17 | 88 |
| 37 | Zoran Radisavljević | PSK PT TRAP | | 19 | 18 | 14 | 20 | 17 | 88 |
| 38 | Jugoslav Berić | SU SREM TRAP | | 16 | 19 | 18 | 18 | 17 | 88 |
| 39 | Nenad Stevanović | SK PLANDIŠTE | | 18 | 22 | 18 | 18 | 12 | 88 |
| 40 | Aleksandar Anović | SK STEVAN DORONJSKI | | 15 | 18 | 18 | 16 | 20 | 87 |
| 41 | Spasoje Pavičić | PSK PT TRAP | | 16 | 16 | 20 | 19 | 16 | 87 |
| 42 | Rista Dučić | SK CAPRIOLO | | 19 | 14 | 20 | 14 | 19 | 86 |
| 43 | Dragomir Ivanković | SK BARAJEVO | | 18 | 19 | 17 | 14 | 18 | 86 |
| 44 | Nenad Radović | SK NS TRAP 2001 | | 22 | 15 | 19 | 12 | 18 | 86 |
| 45 | Nebojša Basta | SU STRELAC GAJDOBRA | | 22 | 16 | 17 | 15 | 16 | 86 |
| 46 | Nemanja Čarnić | SU STRELAC GAJDOBRA | | 20 | 18 | 15 | 18 | 15 | 86 |
| 47 | Vladimir Gajić | SK PREMIUM | | 14 | 19 | 15 | 17 | 19 | 84 |
| 48 | Adrijan Nađ | SK STEVAN DORONJSKI | MJ | 17 | 15 | 16 | 18 | 18 | 84 |
| 49 | Josip Bačujkov | SK PLANDIŠTE | | 20 | 15 | 16 | 16 | 17 | 84 |
| 50 | Slobodan Bulić | SU STRELAC GAJDOBRA | | 19 | 17 | 12 | 17 | 18 | 83 |
| 51 | Andrej Stanisavljević | SD HOTEL LEPENSKI VIR LUKI | MJ | 16 | 16 | 16 | 18 | 15 | 81 |
| 52 | Bogdan Pantelić | SK VINOGRADAR | | 18 | 16 | 15 | 17 | 14 | 80 |
| 53 | Slobodan Jarić | SK JEDINSTVO TRAP | | 14 | 20 | 15 | 18 | 13 | 80 |
| 54 | Đura Vujković | SK VINOGRADAR | | 14 | 20 | 15 | 15 | 15 | 79 |
| 55 | Milorad Stanković | SK VINOGRADAR | | 17 | 13 | 15 | 13 | 17 | 75 |
| 56 | Janko Krnač | SU LESIK | | 14 | 18 | 13 | 13 | 16 | 74 |
| 57 | Vuk Ivanković | SK BARAJEVO | MJ | 15 | 18 | 15 | 9 | 14 | 71 |
| 58 | Nebojša Eremić | KSS POLICAJAC | | 21 | 14 | 16 | 0 | 15 | 66 |
| 59 | Dević Ratko | SU SREM TRAP | | 13 | 12 | 11 | 12 | 10 | 58 |
| 60 | Duško Ilić | KSS POLICAJAC | | 16 | 11 | 11 | 10 | 10 | 58 |
| 61 | Doboši Deneš | Filler | | 16 | 19 | 15 | - | - | 50 |
| 62 | Ilija Rašeta | SK NS TRAP 2001 | | 15 | 14 | 14 | - | - | 43 |
| 63 | Aleksandar Važić | SK NS TRAP 2001 | | 16 | 13 | 12 | - | - | 41 |
| 64 | Željko Stevanović | KSS POLICAJAC | | 13 | 11 | 12 | - | - | 36 |
View full results on CLAY RESULTS online