Otvaranje sezone 2025
TRAP · 15.03.2025 · STRELAC GAJDOBRA, SRB
Organized by Streljački savez za leteće mete Srbije
Final results
| # | Shooter | Club | Cat. | R1 | R2 | Total / 50 |
| 1 | Stevan Takač | | | 23 | 23 | 46 |
| 2 | Dalibor Tanasić | | | 23 | 22 | 45 |
| 3 | Nenad Vojnov | | | 20 | 24 | 44 (s/o +3) |
| 4 | Nemanja Smiljanic | | M | 21 | 23 | 44 (s/o +2) |
| 5 | Miloš Vujković | | M | 23 | 21 | 44 (s/o +1) |
| 6 | Mitar Ban | | | 21 | 22 | 43 |
| 7 | Zoran Stanisavljenić | | | 19 | 23 | 42 |
| 8 | Srećko Živković | | M | 22 | 20 | 42 |
| 9 | Branislav Grozdic | | M | 19 | 22 | 41 |
| 10 | Jovan Ljubičić | | M | 19 | 22 | 41 |
| 11 | Milan Ćosić | | | 20 | 20 | 40 |
| 12 | Vladimir Gajić | | | 19 | 20 | 39 |
| 13 | Marko Dangubić | | | 20 | 19 | 39 |
| 14 | Goran Milovanović | | | 23 | 16 | 39 |
| 15 | Aleksandar Anović | | | 20 | 18 | 38 |
| 16 | Jugoslav Berić | | | 16 | 21 | 37 |
| 17 | Nemanja Čarnić | | M | 16 | 21 | 37 |
| 18 | Boris Milutinov | | | 18 | 19 | 37 |
| 19 | Stanko Panić | | | 20 | 17 | 37 |
| 20 | Doboš Deneš | | | 22 | 15 | 37 |
| 21 | Radivoj Mehandžić | | M | 15 | 21 | 36 |
| 22 | David Vojnov | | | 15 | 20 | 35 |
| 23 | Miljan Gvoić | | | 17 | 17 | 34 |
| 24 | Bogdan Pantelić | | | 14 | 19 | 33 |
| 25 | Janko Krnač | | | 16 | 16 | 32 |
| 26 | Željko Zec | | | 10 | 21 | 31 |
| 27 | Đura Vujković | | | 14 | 17 | 31 |
| 28 | Nenad Radović | | M | 15 | 16 | 31 |
| 29 | Andrej Stanisavljević | | | 15 | 16 | 31 |
| 30 | Dragan Vasić | | | 17 | 13 | 30 |
| 31 | Bojan Janjic | | M | 16 | 12 | 28 |
| 32 | Nedeljko Jeremić | | | 11 | 15 | 26 |
| 33 | Josip Bačujkov | | M | 13 | 13 | 26 |
| 34 | Radivoj Živanović | | | 14 | 11 | 25 |
| 35 | Perica Jovanović | | | 12 | 10 | 22 |
| 36 | Slobodan Perišić | | | 18 | 0 | 18 |
| 37 | Milorad Stanković | | | 4 | 13 | 17 |
| 38 | Stefan Stankov | | M | 0 | - | 0 |
| 39 | Aleksandar Antonijevic | | M | 0 | 0 | 0 |
View full results on CLAY RESULTS online