1. KUP SRBIJE
TRAP · 29.03.2025 - 30.03.2025 · STRELAC GAJDOBRA, SRB
Organized by Streljački savez za leteće mete Srbije
Final results
| # | Shooter | Club | Cat. | R1 | R2 | R3 | R4 | R5 | Total / 125 |
| 1 | Nenad Knežević | SK JEDINSTVO TRAP | MJ | 25 | 22 | 22 | 21 | 20 | 110 (s/o +1) |
| 2 | Stevan Takač | SU ROYAL | M | 18 | 20 | 23 | 24 | 25 | 110 |
| 3 | Goran Miladinovic | SD LUKA | M | 22 | 18 | 21 | 23 | 24 | 108 |
| 4 | Silvester Kazinci | SK PREMIUM TRAP TEAM | M | 21 | 21 | 20 | 21 | 23 | 106 (s/o +3) |
| 5 | Ivan Tabački | SSU TITEL 1947 | M | 19 | 22 | 24 | 18 | 23 | 106 (s/o +2) |
| 6 | Nenad Menicanin | SK GROF | M | 18 | 22 | 22 | 22 | 22 | 106 (s/o +1) |
| 7 | Nemanja Smiljanic | SK GROF | M | 19 | 23 | 17 | 21 | 23 | 103 |
| 8 | Duško Medveđ | SK STRELAC GAJDOBRA | M | 20 | 23 | 23 | 17 | 20 | 103 |
| 9 | Zoran Lazarević | SK CAPRIOLO | M | 21 | 20 | 20 | 18 | 23 | 102 |
| 10 | Miško Fabri | SK JEDINSTVO TRAP | M | 17 | 20 | 21 | 22 | 22 | 102 |
| 11 | Branislav Grozdic | SK PREMIUM TRAP TEAM | M | 23 | 18 | 21 | 20 | 19 | 101 |
| 12 | Zoran Radojević | SSU CENTAR KUZMIN | M | 25 | 19 | 21 | 20 | 16 | 101 |
| 13 | Dalibor Tanasić | SK PREMIUM TRAP TEAM | M | 18 | 22 | 18 | 20 | 22 | 100 |
| 14 | Goran Krčelić | SSU CENTAR KUZMIN | M | 20 | 20 | 19 | 21 | 20 | 100 |
| 15 | Ivica Pavlović | SK FEMIL OBREŽ | M | 22 | 21 | 20 | 18 | 19 | 100 |
| 16 | Marko Dangubić | SK STRELAC GAJDOBRA | M | 20 | 18 | 22 | 20 | 19 | 99 |
| 17 | Zoran Stanisavljević | SD LEPENSKI VIR LUKI | M | 19 | 21 | 20 | 20 | 19 | 99 |
| 18 | Srećko Živković | SK STRELAC GAJDOBRA | M | 17 | 22 | 22 | 20 | 18 | 99 |
| 19 | Dejan Penič | PTT TRAP | M | 21 | 19 | 23 | 19 | 17 | 99 |
| 20 | Goran Milovanović | SD LEPENSKI VIR LUKI | M | 17 | 19 | 22 | 19 | 21 | 98 |
| 21 | Stefan Stankov | SK GROF | M | 23 | 20 | 18 | 18 | 19 | 98 |
| 22 | Miloš Pavlović | SK JEDINSTVO TRAP | M | 19 | 24 | 16 | 20 | 18 | 97 |
| 23 | Radivoj Mehandžić | SU SREM TRAP | M | 19 | 20 | 16 | 20 | 21 | 96 |
| 24 | Milan Ćosić | SUSLM NS TRAP 2021 | M, B | 16 | 16 | 21 | 21 | 21 | 95 |
| 25 | Željko Andrić | SK GROF | M | 15 | 19 | 21 | 19 | 21 | 95 |
| 26 | Rade Pavlović | SK JEDINSTVO TRAP | M, B | 18 | 17 | 19 | 24 | 17 | 95 |
| 27 | David Vojnov | SK PLANDIŠTE | M, B | 18 | 19 | 17 | 19 | 21 | 94 |
| 28 | Darko Puric | SU TRAPERI 2021 | M | 17 | 23 | 17 | 19 | 18 | 94 |
| 29 | Stanko Panić | SU LESIK | M | 20 | 17 | 21 | 18 | 18 | 94 |
| 30 | Sava Rošul | SSU TITEL 1947 | M, B | 16 | 19 | 19 | 22 | 17 | 93 |
| 31 | Nemanja Čarnić | SK STRELAC GAJDOBRA | M | 18 | 20 | 23 | 16 | 16 | 93 |
| 32 | Janko Krnač | SU LESIK | M, B | 19 | 16 | 19 | 17 | 21 | 92 |
| 33 | Slobodan Jarić | SK JEDINSTVO TRAP | Vet, B | 17 | 17 | 17 | 23 | 18 | 92 |
| 34 | Mileta Antonijević | SU TRAPERI 2021 | M | 22 | 19 | 15 | 19 | 17 | 92 |
| 35 | Igor Pančić | SD LUKA | M, B | 15 | 20 | 18 | 18 | 20 | 91 |
| 36 | Marko Vojnović | SSU CENTAR KUZMIN | M, B | 17 | 15 | 15 | 21 | 22 | 90 |
| 37 | Dragan Ljubinković | SD LEPENSKI VIR LUKI | Vet, B | 15 | 22 | 17 | 19 | 17 | 90 |
| 38 | Darko Đorđević | SD LUKA | M, B | 15 | 16 | 20 | 19 | 19 | 89 |
| 39 | Jugoslav Berić | SU SREM TRAP | M, B | 15 | 15 | 21 | 20 | 18 | 89 |
| 40 | Nenad Stevanović | SK PLANDIŠTE | M | 22 | 16 | 18 | 15 | 18 | 89 |
| 41 | Đorđe Todić | SK CAPRIOLO | M, B | 13 | 18 | 19 | 23 | 15 | 88 |
| 42 | Radivoj Živanović | SD LEPENSKI VIR LUKI | M, B | 15 | 16 | 19 | 19 | 18 | 87 |
| 43 | Deneš Doboši | SU SREM TRAP | M, B | 15 | 19 | 20 | 15 | 18 | 87 |
| 44 | Vladimir Gajić | SK PREMIUM TRAP TEAM | M, B | 18 | 16 | 17 | 19 | 17 | 87 |
| 45 | Nenad Đorđević | SK GROF | M | 19 | 15 | 21 | 17 | 15 | 87 |
| 46 | Bane Ivaneža | SK FEMIL OBREŽ | M, B | 14 | 18 | 18 | 17 | 19 | 86 |
| 47 | Spasoje Pavičić | PTT TRAP | M, B | 19 | 16 | 19 | 16 | 15 | 85 |
| 48 | Luka Đorđević | SD LUKA | MJ, B | 18 | 13 | 15 | 19 | 19 | 84 |
| 49 | Radoslav Grozdić | KGLM VINOGRADAR | M, B | 15 | 17 | 19 | 14 | 19 | 84 |
| 50 | Miroslav Zurković | SK JEDINSTVO TRAP | M, B | 16 | 13 | 16 | 19 | 19 | 83 |
| 51 | Nenad Vojnov | SK PLANDIŠTE | M, B | 14 | 18 | 17 | 18 | 16 | 83 |
| 52 | Bogdan Pantelić | KGLM VINOGRADAR | M, B | 20 | 17 | 17 | 15 | 14 | 83 |
| 53 | Aleksandar Antonijevic | SU TRAPERI 2021 | M, B | 17 | 13 | 17 | 16 | 17 | 80 |
| 54 | Josip Bačujkov | SU SREM TRAP | M, B | 13 | 16 | 17 | 20 | 14 | 80 |
| 55 | Nebojša Basta | SK STRELAC GAJDOBRA | M, B | 15 | 11 | 13 | 21 | 18 | 78 |
| 56 | Milan Radosavljević | SK FEMIL OBREŽ | M, B | 11 | 15 | 16 | 18 | 18 | 78 |
| 57 | Branislav Šibul | SUGLM SOVA | M, B | 13 | 18 | 17 | 17 | 13 | 78 |
| 58 | Saša Trajković | SSU RADNIK | M, B | 14 | 16 | 13 | 18 | 16 | 77 |
| 59 | Ljubiša Ristić | SK FEMIL OBREŽ | M, B | 17 | 14 | 14 | 14 | 16 | 75 |
| 60 | Aleksandar Anović | SK STEVAN DORONJSKI | M, B | 13 | 15 | 20 | 14 | 12 | 74 |
| 61 | Jan Pavčok | SU LESIK | M | 15 | 23 | 18 | 0 | 13 | 69 |
| 62 | Miroslav Satarić | SU TRAPERI 2021 | M, B | 12 | 14 | 14 | 16 | 11 | 67 |
| 63 | Darko Trajković | SSU RADNIK | M, B | 15 | 10 | 15 | 13 | 13 | 66 |
| 64 | Milorad Stanković | KGLM VINOGRADAR | Vet, B | 17 | 13 | 10 | 13 | 11 | 64 |
| 65 | Pera Rović | SK JEDINSTVO TRAP | M, B | 13 | 9 | 12 | 15 | 13 | 62 |
| 66 | Nenad Radović | SUSLM NS TRAP 2021 | M, B | 17 | 12 | 13 | 9 | 11 | 62 |
| 67 | Zoran Ružičić | SSU TITEL 1947 | M, B | 9 | 10 | 12 | 12 | 13 | 56 |
| 68 | Andrej Stanisavljevic | SD LEPENSKI VIR LUKI | MJ, B | 8 | 12 | 12 | 12 | 8 | 52 |
| 69 | Đura Vujković | KGLM VINOGRADAR | M, B | 16 | 18 | 13 | 0 | 0 | 47 |
| 70 | Blagoje Mirkov | SK STEVAN DORONJSKI | Vet, B | 14 | 6 | 9 | 0 | 0 | 29 |
| 71 | Aleksandar Mirkov | SK STEVAN DORONJSKI | M | - | 0 | 0 | 0 | 0 | 0 |
View full results on CLAY RESULTS online