2. KUP SRBIJE
TRAP · 12.04.2025 - 13.04.2025 · SD LUKA, SRB
Organized by Streljački savez za leteće mete Srbije
Final results
| # | Shooter | Club | Cat. | R1 | R2 | R3 | R4 | R5 | Total / 125 |
| 1 | Stevan Takač | SU ROYAL | M | 23 | 21 | 21 | 22 | 24 | 111 |
| 2 | Nenad Menicanin | SK GROF | M | 21 | 23 | 22 | 24 | 20 | 110 |
| 3 | Dušan Nikolić | SU ROYAL | M | 22 | 21 | 23 | 22 | 21 | 109 |
| 4 | Goran Miladinovic | SD LUKA | M | 22 | 23 | 23 | 21 | 18 | 107 |
| 5 | Nenad Đorđević | SK GROF | M | 23 | 21 | 23 | 20 | 19 | 106 |
| 6 | Nemanja Smiljanic | SK GROF | M | 19 | 21 | 23 | 19 | 23 | 105 (s/o +2) |
| 7 | Dejan Penič | PTT TRAP | M | 22 | 20 | 24 | 19 | 20 | 105 (s/o +1) |
| 8 | Nenad Knežević | SK JEDINSTVO TRAP | MJ | 23 | 21 | 20 | 19 | 21 | 104 |
| 9 | Radivoj Živanović | SD LEPENSKI VIR LUKI | M | 20 | 16 | 22 | 22 | 23 | 103 |
| 10 | Stefan Stankov | SK GROF | M | 20 | 22 | 20 | 20 | 21 | 103 |
| 11 | Zoran Stanisavljević | SD LEPENSKI VIR LUKI | M | 19 | 21 | 25 | 17 | 21 | 103 |
| 12 | Branislav Grozdic | SK PREMIUM TRAP TEAM | M | 22 | 22 | 16 | 25 | 18 | 103 |
| 13 | Miško Fabri | SK JEDINSTVO TRAP | M | 19 | 21 | 22 | 19 | 21 | 102 |
| 14 | Darko Puric | SU TRAPERI 2021 | M | 19 | 20 | 20 | 21 | 21 | 101 |
| 15 | Risto Ducic | SK CAPRIOLO | M | 21 | 21 | 20 | 19 | 20 | 101 |
| 16 | Željko Andrić | SK GROF | M, B | 17 | 20 | 20 | 21 | 22 | 100 |
| 17 | Marko Dangubić | SK STRELAC GAJDOBRA | M | 21 | 19 | 21 | 17 | 22 | 100 |
| 18 | Dalibor Tanasić | SK PREMIUM TRAP TEAM | M | 21 | 20 | 17 | 21 | 21 | 100 |
| 19 | Dragan Ljubinković | SD LEPENSKI VIR LUKI | Vet | 21 | 18 | 21 | 19 | 21 | 100 |
| 20 | Goran Milovanović | SD LEPENSKI VIR LUKI | M | 21 | 22 | 20 | 18 | 18 | 99 |
| 21 | Zoran Radojević | SSU CENTAR KUZMIN | M | 18 | 20 | 21 | 19 | 19 | 97 |
| 22 | Nenad Stanojević | SD LUKA | M | 20 | 21 | 21 | 19 | 16 | 97 |
| 23 | Zoran Lazarević | SK CAPRIOLO | M | 20 | 19 | 21 | 19 | 17 | 96 |
| 24 | Slobodan Nikolic | SK BARAJEVO | M | 18 | 21 | 20 | 15 | 21 | 95 |
| 25 | David Vojnov | SK PLANDIŠTE | M, B | 19 | 17 | 21 | 20 | 18 | 95 |
| 26 | Marko Vojnović | SSU CENTAR KUZMIN | M, B | 18 | 20 | 18 | 19 | 19 | 94 |
| 27 | Igor Pančić | SD LUKA | M | 22 | 18 | 20 | 17 | 17 | 94 |
| 28 | Duško Medveđ | SK STRELAC GAJDOBRA | M, B | 19 | 17 | 21 | 17 | 18 | 92 |
| 29 | Jugoslav Berić | SU SREM TRAP | M | 23 | 18 | 18 | 16 | 17 | 92 |
| 30 | Darko Trajković | SSU RADNIK | M | 20 | 19 | 21 | 17 | 15 | 92 |
| 31 | Srećko Živković | SK STRELAC GAJDOBRA | M, B | 10 | 21 | 22 | 18 | 20 | 91 |
| 32 | Radivoj Mehandžić | SU SREM TRAP | M, B | 14 | 20 | 19 | 19 | 19 | 91 |
| 33 | Nenad Vojnov | SK PLANDIŠTE | M, B | 14 | 23 | 20 | 17 | 17 | 91 |
| 34 | Mle Miloradović | SK PRUGA | M, B | 16 | 18 | 16 | 19 | 21 | 90 |
| 35 | Mileta Antonijević | SU TRAPERI 2021 | M, B | 20 | 18 | 19 | 18 | 15 | 90 |
| 36 | Luka Đorđević | SD LUKA | MJ, B | 20 | 21 | 12 | 19 | 17 | 89 |
| 37 | Ljubomir Čerevicki | SUSLM NS TRAP 2021 | M, B | 16 | 19 | 17 | 16 | 20 | 88 |
| 38 | Goran Nikolić | PTT TRAP | M, B | 18 | 19 | 16 | 16 | 19 | 88 |
| 39 | Milos Aleksic | SU ŠKORION | M, B | 19 | 15 | 19 | 18 | 17 | 88 |
| 40 | Nebojša Basta | SK STRELAC GAJDOBRA | M | 18 | 20 | 20 | 16 | 14 | 88 |
| 41 | Nenad Stevanović | SK PLANDIŠTE | M, B | 17 | 15 | 16 | 19 | 20 | 87 |
| 42 | Ivica Pavlovic | SK FEMIL OBREŽ | M, B | 14 | 17 | 19 | 20 | 17 | 87 |
| 43 | Miroslav Zurković | SK JEDINSTVO TRAP | M, B | 20 | 18 | 15 | 18 | 16 | 87 |
| 44 | Vladimir Gajić | SK PREMIUM TRAP TEAM | M, B | 16 | 14 | 20 | 16 | 20 | 86 |
| 45 | Ljubiša Ristić | SK FEMIL OBREŽ | M, B | 16 | 18 | 14 | 21 | 16 | 85 |
| 46 | Đorđe Todić | SK CAPRIOLO | M, B | 14 | 18 | 18 | 16 | 18 | 84 |
| 47 | Milan Radosavljević | SK FEMIL OBREŽ | M, B | 17 | 15 | 16 | 18 | 17 | 83 |
| 48 | Ivan Rožek | SU ROYAL | M, B | 15 | 19 | 17 | 17 | 15 | 83 |
| 49 | Adrian Nađ | SK STEVAN DORONJSKI | M, B | 16 | 17 | 14 | 22 | 14 | 83 |
| 50 | Bane Ivaneža | SK FEMIL OBREŽ | M, B | 14 | 14 | 14 | 15 | 21 | 78 |
| 51 | Branislav Šibul | SUGLM SOVA | M, B | 16 | 14 | 15 | 14 | 19 | 78 |
| 52 | Bojan Janjic | SK STRELAC GAJDOBRA | M, B | 15 | 11 | 16 | 18 | 18 | 78 |
| 53 | Stevan Vujicic | SD LUKA | M, B | 13 | 15 | 16 | 18 | 16 | 78 |
| 54 | Aleksandar Anović | SK STEVAN DORONJSKI | M, B | 19 | 15 | 13 | 15 | 16 | 78 |
| 55 | Josip Bačujkov | SU SREM TRAP | M, B | 14 | 16 | 14 | 18 | 14 | 76 |
| 56 | Saša Trajković | SSU RADNIK | M, B | 17 | 14 | 16 | 19 | 10 | 76 |
| 57 | Spasoje Pavičić | PTT TRAP | M, B | 10 | 16 | 16 | 13 | 15 | 70 |
| 58 | Dragomir Ivanković | SK BARAJEVO | M, B | 10 | 11 | 16 | 13 | 19 | 69 |
| 59 | Slaviša Popović | SK GROF | M, B | 14 | 14 | 15 | 12 | 12 | 67 |
| 60 | Pera Rović | SK JEDINSTVO TRAP | B, Vet | 16 | 10 | 14 | 11 | 15 | 66 |
| 61 | Blagoje Mirkov | SK STEVAN DORONJSKI | Vet, B | 8 | 12 | 18 | 13 | 11 | 62 |
| 62 | Vuk Ivanković | SK BARAJEVO | MJ, B | 10 | 9 | 10 | 11 | 10 | 50 |
| 63 | Andrej Stanisavljevic | SD LEPENSKI VIR LUKI | MJ, B | 10 | 6 | 7 | 12 | 12 | 47 |
| 64 | Aleksandar Antonijevic | SU TRAPERI 2021 | M, B | 19 | 13 | 14 | 0 | 0 | 46 |
| 65 | Rade Pavlović | SK JEDINSTVO TRAP | M | 0 | 0 | 0 | 0 | 0 | 0 |
View full results on CLAY RESULTS online