3. KUP SRBIJE
TRAP · 17.05.2025 - 18.05.2025 · STRELAC GAJDOBRA, SRB
Organized by Streljački savez za leteće mete Srbije
Final results
| # | Shooter | Club | Cat. | R1 | R2 | R3 | R4 | R5 | Total / 125 |
| 1 | Stevan Takač | SU ROYAL | M | 24 | 23 | 23 | 23 | 20 | 113 |
| 2 | Zoran Jakšić | SSU STEPSKI SOKO | M | 22 | 21 | 23 | 22 | 20 | 108 (s/o +1) |
| 3 | Stefan Stankov | SK GROF | M | 19 | 24 | 21 | 20 | 24 | 108 |
| 4 | Branislav Grozdic | SK PREMIUM TRAP TEAM | M | 20 | 23 | 22 | 20 | 18 | 103 (s/o +1) |
| 5 | Slobodan Nikolic | SK BARAJEVO | M | 22 | 22 | 21 | 22 | 16 | 103 |
| 6 | Silvester Kazinci | SK PREMIUM TRAP TEAM | M | 23 | 21 | 19 | 19 | 20 | 102 (s/o +5) |
| 7 | Nemanja Smiljanic | SK GROF | M | 21 | 19 | 20 | 22 | 20 | 102 (s/o +4) |
| 8 | Nemanja Čarnić | SK STRELAC GAJDOBRA | M | 19 | 21 | 21 | 17 | 24 | 102 (s/o +1) |
| 9 | Rade Pavlovic | SK JEDINSTVO TRAP | Vet | 22 | 19 | 17 | 24 | 20 | 102 |
| 10 | Ivan Rožek | SU ROYAL | M | 20 | 19 | 21 | 22 | 19 | 101 |
| 11 | Miroslav Zurković | SK JEDINSTVO TRAP | M | 21 | 21 | 19 | 20 | 19 | 100 |
| 12 | Stanko Panić | SU LESIK | M | 22 | 22 | 18 | 19 | 19 | 100 |
| 13 | Ivan Tabački | SSU TITEL 1947 | M | 18 | 22 | 17 | 22 | 20 | 99 |
| 14 | Risto Ducic | SK CAPRIOLO | M | 21 | 20 | 19 | 21 | 18 | 99 |
| 15 | Zeljko Andric | SK GROF | M | 19 | 20 | 19 | 18 | 22 | 98 |
| 16 | Ivica Pavlovic | SK FEMIL OBREŽ | M | 18 | 20 | 19 | 21 | 20 | 98 |
| 17 | Srećko Živković | SK STRELAC GAJDOBRA | M | 18 | 22 | 21 | 18 | 19 | 98 |
| 18 | Adrian Nađ | SK STEVAN DORONJSKI | M | 21 | 20 | 21 | 19 | 17 | 98 |
| 19 | Marko Dangubić | SK STRELAC GAJDOBRA | M | 21 | 21 | 20 | 17 | 18 | 97 |
| 20 | Nenad Knezevic | SK JEDINSTVO TRAP | MJ, B | 17 | 15 | 22 | 19 | 22 | 95 |
| 21 | Zoran Stanisavljević | SD LEPENSKI VIR LUKI | M | 19 | 21 | 16 | 18 | 21 | 95 |
| 22 | Deneš Doboši | SU SREM TRAP | M, B | 18 | 17 | 19 | 21 | 20 | 95 |
| 23 | Đura Vujković | KGLM VINOGRADAR | Vet | 19 | 19 | 20 | 18 | 19 | 95 |
| 24 | Marko Vojnović | SSU CENTAR KUZMIN | M, B | 18 | 15 | 17 | 21 | 22 | 93 |
| 25 | Dragan Ljubinković | SD LEPENSKI VIR LUKI | Vet | 16 | 20 | 20 | 15 | 22 | 93 |
| 26 | Duško Medveđ | SK STRELAC GAJDOBRA | M, B | 18 | 19 | 17 | 21 | 18 | 93 |
| 27 | Dragan Tabački | SSU TITEL 1947 | M | 17 | 22 | 20 | 17 | 17 | 93 |
| 28 | Nebojša Basta | SK STRELAC GAJDOBRA | M | 23 | 21 | 16 | 19 | 14 | 93 |
| 29 | Radoslav Ilic | SSU CENTAR KUZMIN | M | 19 | 18 | 18 | 17 | 20 | 92 |
| 30 | Nenad Menicanin | SK GROF | M | 19 | 21 | 18 | 18 | 16 | 92 |
| 31 | Radivoj Mehandžić | SU SREM TRAP | M, B | 19 | 13 | 18 | 20 | 20 | 90 |
| 32 | Vladimir Gajić | SK PREMIUM TRAP TEAM | M, B | 18 | 21 | 14 | 18 | 19 | 90 |
| 33 | Zoran Lazarević | SK CAPRIOLO | M, B | 18 | 17 | 19 | 18 | 18 | 90 |
| 34 | Đorđe Todić | SK CAPRIOLO | M, B | 15 | 19 | 20 | 19 | 16 | 89 |
| 35 | Sava Rošul | SSU TITEL 1947 | M | 20 | 18 | 18 | 17 | 15 | 88 |
| 36 | Radivoj Živanović | SD LEPENSKI VIR LUKI | M, B | 15 | 21 | 17 | 18 | 16 | 87 |
| 37 | Slobodan Jarić | SK JEDINSTVO TRAP | M, B | 16 | 19 | 15 | 16 | 19 | 85 |
| 38 | Ervin Lepar | SUGLM SOVA | M, B | 17 | 18 | 18 | 14 | 18 | 85 |
| 39 | Branislav Šibul | SUGLM SOVA | M, B | 17 | 17 | 13 | 18 | 19 | 84 |
| 40 | Milan Cosic | | B | 19 | 19 | 12 | 18 | 16 | 84 |
| 41 | Goran Milovanovic | SD LEPENSKI VIR LUKI | M, B | 18 | 20 | 11 | 17 | 16 | 82 |
| 42 | Aleksandar Anović | SK STEVAN DORONJSKI | B | 11 | 16 | 17 | 19 | 18 | 81 |
| 43 | Josip Bačujkov | SU SREM TRAP | M, B | 15 | 15 | 18 | 17 | 15 | 80 |
| 44 | Bogdan Pantelic | KGLM VINOGRADAR | M, B | 18 | 15 | 16 | 17 | 14 | 80 |
| 45 | Dalibor Tanasić | SK PREMIUM TRAP TEAM | M, B | 16 | 18 | 12 | 14 | 18 | 78 |
| 46 | Jugoslav Berić | SU SREM TRAP | M, B | 15 | 17 | 16 | 12 | 18 | 78 |
| 47 | Nenad Vesić | SK STEVAN DORONJSKI | M, B | 18 | 12 | 16 | 16 | 14 | 76 |
| 48 | Nenad Radović | SUSLM NS TRAP 2021 | M, B | 15 | 12 | 16 | 14 | 18 | 75 |
| 49 | Dragomir Ivanković | SK BARAJEVO | M, B | 14 | 13 | 17 | 16 | 15 | 75 |
| 50 | Spasoje Pavičić | PTT TRAP | M, B | 12 | 14 | 19 | 13 | 15 | 73 |
| 51 | Jan Pavčok | SU LESIK | M, B | 17 | 11 | 15 | 17 | 13 | 73 |
| 52 | Janko Krnač | SU LESIK | M, B | 15 | 17 | 16 | 13 | 11 | 72 |
| 53 | Vuk Ivanković | SK BARAJEVO | MJ, B | 18 | 11 | 15 | 15 | 12 | 71 |
| 54 | Miroslav Maksić | SUGLM SOVA | M, B | 11 | 13 | 10 | 13 | 15 | 62 |
| 55 | Zoran Ružičić | SSU TITEL 1947 | M, B | 14 | 10 | 9 | 14 | 12 | 59 |
| 56 | Milorad Stankovic | KGLM VINOGRADAR | M, B | 11 | 11 | 7 | 14 | 14 | 57 |
| 57 | Saša Bakić | SU MATTARELLI | M | 17 | 18 | 22 | 0 | 0 | 57 |
| 58 | Pera Rović | SK JEDINSTVO TRAP | M, B | 13 | 13 | 12 | 6 | 12 | 56 |
| 59 | Andrej Stanisavljevic | SD LEPENSKI VIR LUKI | MJ, B | 12 | 5 | 13 | 11 | 13 | 54 |
| 60 | Sima Miok | SU MATTARELLI | M, B | 16 | 13 | 19 | 0 | 0 | 48 |
| 61 | Lorean Janković | SU MATTARELLI | M, B | 13 | 12 | 17 | 0 | 0 | 42 |
| 62 | Pera Nedić | SU ROYAL | M | 0 | 0 | 0 | 0 | 0 | 0 |
View full results on CLAY RESULTS online