DRŽAVNO PRVENSTVO
TRAP · 06.09.2025 - 07.09.2025 · STRELAC GAJDOBRA, SRB
Organized by Streljački savez za leteće mete Srbije
Final results
| # | Shooter | Club | Cat. | R1 | R2 | R3 | R4 | R5 | Total / 125 |
| 1 | Nemanja Smiljanic | SK GROF | M | 23 | 23 | 23 | 24 | 22 | 115 |
| 2 | Stevan Takač | SU ROYAL | M | 20 | 24 | 24 | 24 | 20 | 112 |
| 3 | Nenad Knezevic | SK JEDINSTVO TRAP | MJ | 23 | 23 | 21 | 19 | 24 | 110 |
| 4 | Zoran Stanisavljević | SD LEPENSKI VIR LUKI | M | 20 | 23 | 22 | 24 | 21 | 110 |
| 5 | Branislav Grozdic | SK PREMIUM TRAP TEAM | M | 20 | 24 | 24 | 23 | 19 | 110 |
| 6 | Dalibor Tanasić | SK PREMIUM TRAP TEAM | M | 23 | 20 | 25 | 22 | 18 | 108 |
| 7 | Miško Fabri | SK JEDINSTVO TRAP | M | 23 | 20 | 22 | 23 | 19 | 107 |
| 8 | Rade Pavlovic | SK JEDINSTVO TRAP | M | 22 | 19 | 21 | 21 | 23 | 106 |
| 9 | Dejan Penič | PTT TRAP | M | 22 | 21 | 20 | 21 | 22 | 106 |
| 10 | Dominik Pletikosić | SK PREMIUM TRAP TEAM | M | 19 | 20 | 22 | 24 | 21 | 106 |
| 11 | Goran Miladinovic | SD LUKA | M | 19 | 22 | 23 | 21 | 21 | 106 |
| 12 | Duško Medveđ | SK STRELAC GAJDOBRA | M | 21 | 23 | 16 | 23 | 22 | 105 |
| 13 | Radivoj Živanović | SD LEPENSKI VIR LUKI | M | 20 | 21 | 19 | 20 | 24 | 104 |
| 14 | Victor Baretta | SU PRVI PARTIZAN 125 | M | 23 | 20 | 19 | 19 | 23 | 104 |
| 15 | Srećko Živković | SK STRELAC GAJDOBRA | M | 23 | 15 | 23 | 23 | 20 | 104 |
| 16 | Nemanja Čarnić | SK STRELAC GAJDOBRA | M | 18 | 20 | 23 | 19 | 23 | 103 |
| 17 | Stefan Stankov | SK GROF | M | 21 | 19 | 16 | 24 | 22 | 102 |
| 18 | Zoran Jakšić | SSU STEPSKI SOKO | M | 23 | 19 | 20 | 19 | 21 | 102 |
| 19 | Marko Dangubić | SK STRELAC GAJDOBRA | M | 23 | 17 | 22 | 21 | 19 | 102 |
| 20 | Darko Puric | SU TRAPERI 2021 | M | 23 | 20 | 19 | 21 | 17 | 100 |
| 21 | Jugoslav Berić | SU SREM TRAP | M | 21 | 22 | 19 | 22 | 16 | 100 |
| 22 | Goran Milovanovic | SD LEPENSKI VIR LUKI | M | 16 | 19 | 22 | 20 | 22 | 99 |
| 23 | Pera Nedić | SU ROYAL | M | 19 | 19 | 21 | 20 | 20 | 99 |
| 24 | Nenad Menicanin | SK GROF | M | 19 | 17 | 19 | 22 | 21 | 98 |
| 25 | Radivoj Mehandžić | SU SREM TRAP | M | 19 | 18 | 23 | 19 | 19 | 98 |
| 26 | Jovan Ljubičić | SK GROF | M | 17 | 21 | 21 | 15 | 23 | 97 |
| 27 | Stanko Panić | SU LESIK | M | 19 | 21 | 15 | 21 | 21 | 97 |
| 28 | Zeljko Andric | SK GROF | M | 19 | 20 | 19 | 19 | 20 | 97 |
| 29 | Jan Pavčok | SU LESIK | M | 16 | 21 | 22 | 16 | 21 | 96 |
| 30 | Ivan Rožek | SU ROYAL | M | 16 | 21 | 20 | 21 | 17 | 95 |
| 31 | Dragan Ljubinković | SD LEPENSKI VIR LUKI | Vet | 18 | 17 | 21 | 16 | 22 | 94 |
| 32 | Darko Đorđević | SD LUKA | M | 13 | 19 | 17 | 23 | 21 | 93 |
| 33 | Slobodan Jarić | SK JEDINSTVO TRAP | Vet | 17 | 17 | 23 | 18 | 17 | 92 |
| 34 | Luka Đorđević | SD LUKA | M | 21 | 15 | 20 | 17 | 18 | 91 |
| 35 | Bojan Janjic | SK STRELAC GAJDOBRA | M | 16 | 21 | 18 | 19 | 17 | 91 |
| 36 | Aleksandar Anović | SK STEVAN DORONJSKI | M | 17 | 14 | 18 | 19 | 21 | 89 |
| 37 | Nenad Radović | SUSLM NS TRAP 2021 | M | 18 | 14 | 21 | 16 | 20 | 89 |
| 38 | Silvester Kazinci | SK PREMIUM TRAP TEAM | M | 16 | 18 | 17 | 19 | 18 | 88 |
| 39 | Nebojša Basta | SK STRELAC GAJDOBRA | M | 17 | 16 | 19 | 17 | 17 | 86 |
| 40 | Mileta Antonijević | SU TRAPERI 2021 | M | 16 | 16 | 19 | 17 | 17 | 85 |
| 41 | Janko Krnač | SU LESIK | Vet | 12 | 18 | 17 | 17 | 17 | 81 |
| 42 | Spasoje Pavičić | PTT TRAP | M | 15 | 13 | 15 | 16 | 21 | 80 |
| 43 | Vladimir Gajić | SK PREMIUM TRAP TEAM | M | 18 | 13 | 18 | 16 | 15 | 80 |
| 44 | Pera Rović | SK JEDINSTVO TRAP | M | 17 | 18 | 12 | 16 | 15 | 78 |
| 45 | Slobodan Bulić | SK STRELAC GAJDOBRA | M | 16 | 13 | 14 | 17 | 15 | 75 |
| 46 | Stevan Vujicic | SD LUKA | M | 15 | 16 | 11 | 17 | 15 | 74 |
| 47 | Josip Bačujkov | SU SREM TRAP | M | 14 | 10 | 10 | 17 | 16 | 67 |
| 48 | Andrej Stanisavljevic | SD LEPENSKI VIR LUKI | MJ | 9 | 10 | 15 | 10 | 19 | 63 |
| 49 | Ljubomir Čerevicki | SUSLM NS TRAP 2021 | M | 0 | 0 | 0 | 0 | 0 | 0 |
View full results on CLAY RESULTS online