GP SLOVENIA
TRAP · 04.10.2025 - 05.10.2025 · STRELSKI CENTER GAJ, SLO
Final results
| # | Shooter | Club | Cat. | R1 | R2 | R3 | R4 | R5 | Total / 125 |
| 1 | Denis Vatovec | | | 19 | 24 | 23 | 22 | 25 | 113 (s/o +3+2) |
| 2 | Zina Hrdličkova | | W | 23 | 22 | 25 | 22 | 21 | 113 (s/o +3+1) |
| 3 | Nemanja Smiljanić | | | 21 | 24 | 22 | 21 | 25 | 113 (s/o +0) |
| 4 | Pekoč Nino | | | 22 | 24 | 22 | 22 | 21 | 111 |
| 5 | Sébastien Guerrero | | | 23 | 20 | 23 | 21 | 21 | 108 (s/o +7) |
| 6 | Ivan Majerič | | | 21 | 23 | 22 | 22 | 20 | 108 (s/o +6+3) |
| 7 | Dušan Hojnik | | | 22 | 22 | 23 | 21 | 20 | 108 (s/o +6+2) |
| 8 | Laszlo Solyom | | | 22 | 19 | 22 | 24 | 21 | 108 (s/o +3) |
| 9 | Pierre Savary | | | 20 | 21 | 25 | 20 | 22 | 108 (s/o +1) |
| 10 | Romain Lecarpentier | | | 20 | 22 | 21 | 23 | 19 | 105 |
| 11 | Matej Špoljarec | | | 22 | 21 | 22 | 21 | 19 | 105 |
| 12 | Matjaž Hlebš | | | 21 | 21 | 21 | 20 | 21 | 104 |
| 13 | Enzo Do Esperito | | MJ | 19 | 21 | 24 | 21 | 19 | 104 |
| 14 | Milan Zabransky | | MJ | 20 | 22 | 25 | 18 | 19 | 104 |
| 15 | Thibaut Lazzarotto | | | 21 | 20 | 24 | 21 | 18 | 104 |
| 16 | Damir Lončar | | | 20 | 21 | 20 | 21 | 21 | 103 |
| 17 | Jakub Kostelecky | | | 22 | 23 | 17 | 20 | 21 | 103 |
| 18 | Bernadett Jona | | W | 20 | 20 | 18 | 22 | 22 | 102 |
| 19 | Mario Điđa | | | 22 | 17 | 20 | 22 | 21 | 102 |
| 20 | Olga Niellen-Dezecache | | W | 20 | 22 | 21 | 19 | 20 | 102 |
| 21 | Sandi Žiher | | | 21 | 23 | 22 | 18 | 18 | 102 |
| 22 | Aleš Hozjan | | | 24 | 19 | 19 | 18 | 20 | 100 |
| 23 | Mélanie Couzy | | W | 21 | 20 | 20 | 20 | 18 | 99 |
| 24 | Miha Ajtnik | | | 20 | 21 | 22 | 19 | 17 | 99 |
| 25 | Marko Veršec | | | 20 | 23 | 18 | 15 | 22 | 98 |
| 26 | Dean Radočaj | | B | 20 | 20 | 17 | 20 | 21 | 98 |
| 27 | Tadej Kostanjevec | | | 22 | 18 | 20 | 18 | 20 | 98 |
| 28 | Tea Topolovec | | W, B | 18 | 22 | 17 | 23 | 18 | 98 |
| 29 | Milan Pelcl | | | 20 | 19 | 20 | 15 | 22 | 96 |
| 30 | Matjaž Lebar | | | 24 | 18 | 16 | 23 | 15 | 96 |
| 31 | Brane Mihelič | | B | 20 | 18 | 19 | 19 | 19 | 95 |
| 32 | Marjan Sadek | | | 22 | 19 | 17 | 21 | 16 | 95 |
| 33 | Miro Podpadec | | B | 19 | 20 | 17 | 20 | 18 | 94 |
| 34 | Luka Đorđević | | B | 20 | 19 | 18 | 19 | 18 | 94 |
| 35 | Stanko Rojko | | B | 16 | 19 | 18 | 19 | 20 | 92 |
| 36 | Ervin Vujica | | B | 19 | 18 | 19 | 16 | 20 | 92 |
| 37 | Darko Đorđević | | B | 18 | 19 | 16 | 20 | 19 | 92 |
| 38 | Oleksandr Smyk | | | 21 | 18 | 21 | 19 | 13 | 92 |
| 39 | Bruno Mas | | B | 15 | 17 | 21 | 17 | 21 | 91 |
| 40 | Adam Hula | | MJ, B | 14 | 20 | 21 | 15 | 21 | 91 |
| 41 | Miloš Aleksić | | B | 13 | 23 | 18 | 17 | 20 | 91 |
| 42 | Nikola Sršek | | B | 20 | 16 | 20 | 16 | 19 | 91 |
| 43 | Ivan Krkač | | B | 15 | 20 | 20 | 18 | 17 | 90 |
| 44 | Sašo Mar | | B | 15 | 20 | 15 | 21 | 18 | 89 |
| 45 | Alois Goiser | | B | 18 | 18 | 18 | 20 | 15 | 89 |
| 46 | Gabor Zalan Salamon | | MJ, B | 13 | 19 | 21 | 19 | 16 | 88 |
| 47 | Matej Hajek | | MJ, B | 15 | 18 | 18 | 19 | 16 | 86 |
| 48 | Gabor Salamon | | B | 18 | 18 | 18 | 17 | 15 | 86 |
| 49 | Nela Gottwaldova | | W, B | 16 | 16 | 19 | 15 | 19 | 85 |
| 50 | Robert Delorenzo | | B | 16 | 16 | 17 | 18 | 18 | 85 |
| 51 | Pekoč Niko | | B | 19 | 19 | 17 | 14 | 16 | 85 |
| 52 | Borut Prejac | | B | 17 | 17 | 19 | 17 | 15 | 85 |
| 53 | Petr Engelbrech | | MJ, B | 18 | 15 | 16 | 14 | 20 | 83 |
| 54 | Jure Pustišek | | B | 14 | 14 | 17 | 19 | 19 | 83 |
| 55 | Nebojša Basta | | B | 15 | 17 | 15 | 18 | 15 | 80 |
| 56 | Olivier Mas Boubay | | B | 15 | 17 | 18 | 15 | 13 | 78 |
| 57 | Slobodan Bulić | | B | 10 | 12 | 16 | 18 | 18 | 74 |
| 58 | Zdenek Jandera | | B | 18 | 12 | 17 | 13 | 14 | 74 |
| 59 | Jan Gomboc | | B | 18 | 13 | 16 | 10 | 16 | 73 |
| 60 | Ema Potuckova | | W, B | 19 | 14 | 13 | 13 | 12 | 71 |
| 61 | Silvo Kralj | | B | 15 | 10 | 13 | 15 | 11 | 64 |
| 62 | Arteon Zver | | W, B | 14 | 11 | 12 | 11 | 12 | 60 |
| 63 | Ivan Majerič ml. | | | 22 | 15 | 21 | 0 | 0 | 58 |
| 64 | Ian O'Sullivan | | | 20 | 20 | 18 | 0 | 0 | 58 |
| 65 | Duro Šabadin | | | - | - | - | - | - | 0 |
| 66 | Klemen Vidrih | | | - | - | - | - | - | 0 |
| 67 | Mitja Bezjak | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Marko Damnjanović | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Ratko Radičević | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Marko Hegol | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Vanja Radičević | | | 0 | 0 | 0 | 0 | 0 | 0 |
View full results on CLAY RESULTS online