III GRAND PRIX
OLYMPIC TRAP · 25.04.2026 - 26.04.2026 · STRELAC GAJDOBRA, SRB
Final results
| # | Shooter | Club | Cat. | R1 | R2 | R3 | R4 | R5 | Total / 125 |
| 1 | Jovica Marković | MNE | M | 24 | 22 | 22 | 25 | 20 | 113 |
| 2 | Branislav Grozdic | SK PREMIUM | M | 21 | 23 | 23 | 23 | 22 | 112 |
| 3 | Matjaž Hlebš | SLO1 | M | 19 | 23 | 25 | 21 | 22 | 110 |
| 4 | Nemanja Čarnić | STRELAC GAJDOBRA | M | 22 | 22 | 22 | 20 | 23 | 109 |
| 5 | Radivoj Mehandžić | | M | 23 | 21 | 21 | 22 | 21 | 108 |
| 6 | Ivan Rožek | | M | 23 | 23 | 20 | 22 | 19 | 107 (s/o +1) |
| 7 | Nejc Hlebš | SLO1 | M | 24 | 22 | 21 | 19 | 21 | 107 |
| 8 | Nemanja Smiljanic | ŠAMPION TRAP | M | 22 | 19 | 22 | 22 | 21 | 106 |
| 9 | Stefan Stankov | SK GROF | M | 21 | 21 | 22 | 23 | 19 | 106 |
| 10 | Toni Gudelj | GSD OSIJEK | M | 21 | 23 | 19 | 20 | 22 | 105 |
| 11 | Dusan Nikolic | SK BARAJEVO | M | 21 | 19 | 24 | 19 | 22 | 105 |
| 12 | Leon Zengal | GSD OSIJEK | M | 24 | 23 | 19 | 19 | 20 | 105 |
| 13 | Nenad Menicanin | SK GROF | M | 23 | 23 | 20 | 20 | 18 | 104 |
| 14 | Dominik Pletikoszity | SK PREMIUM | M | 20 | 23 | 22 | 17 | 21 | 103 |
| 15 | Bostjan Macek | S.D. TRAP ŠTEFAN KOVAČ | M | 22 | 21 | 22 | 20 | 18 | 103 |
| 16 | Dalibor Tanasic | SK PREMIUM | M | 23 | 19 | 20 | 21 | 19 | 102 |
| 17 | Ivo Stanišić | MNE | M | 19 | 21 | 22 | 22 | 18 | 102 |
| 18 | Ivan Majeric | TSK PTUJ | M, B | 22 | 15 | 20 | 22 | 22 | 101 |
| 19 | Nikola Perišić | SCG | M, B | 20 | 20 | 18 | 21 | 22 | 101 |
| 20 | Silvester Kazinci | SCG | M | 20 | 21 | 21 | 20 | 19 | 101 |
| 21 | Nebojša Basta | STRELAC GAJDOBRA | M, B | 21 | 15 | 22 | 23 | 18 | 99 |
| 22 | Marko Dangubić | STRELAC GAJDOBRA | M | 20 | 23 | 21 | 19 | 16 | 99 |
| 23 | Luka Đorđević | SD LUKA | M | 20 | 19 | 21 | 20 | 18 | 98 |
| 24 | Dalibor Didulica | SK POSAVINA | M | 20 | 18 | 23 | 19 | 18 | 98 |
| 25 | Mileta Antonijević | TRAPERI 2021 | M | 21 | 18 | 23 | 18 | 18 | 98 |
| 26 | Miladin Stjepanović | SK SEMBERIJA BIJELJINA | M, B | 20 | 18 | 20 | 19 | 20 | 97 |
| 27 | Ivan Majeric ML | TSK PTUJ | M | 20 | 21 | 20 | 18 | 18 | 97 |
| 28 | Stanko Panić | ŠAMPION TRAP | M, B | 20 | 18 | 17 | 20 | 21 | 96 |
| 29 | Aleš Hozjan | SLO1 | M | 21 | 17 | 22 | 16 | 20 | 96 |
| 30 | Marko Miljevič | S.D. TRAP ŠTEFAN KOVAČ | M, B | 18 | 21 | 18 | 17 | 21 | 95 (s/o +1) |
| 31 | Ljubomir Čerevicki | ŠAMPION TRAP | M, B | 18 | 20 | 19 | 19 | 19 | 95 |
| 32 | Jozef Svec | SKP TRNAVA | M, B | 24 | 14 | 18 | 19 | 19 | 94 |
| 33 | Darko Đorđević | SD LUKA | M, B | 20 | 19 | 19 | 19 | 17 | 94 |
| 34 | Nenad Đorđević | SK GROF | M | 23 | 19 | 22 | 15 | 15 | 94 |
| 35 | Srećko Živković | STRELAC GAJDOBRA | M, B | 15 | 19 | 20 | 20 | 19 | 93 |
| 36 | Darko Puric | TRAPERI 2021 | M, B | 19 | 20 | 19 | 17 | 17 | 92 |
| 37 | Milan Gavrilov | | M, B | 20 | 17 | 19 | 21 | 15 | 92 |
| 38 | Dragan Mrkajić | MNE | M, B | 19 | 20 | 15 | 21 | 16 | 91 |
| 39 | Zoran Jakšić | | M, B | 18 | 18 | 19 | 17 | 17 | 89 |
| 40 | Pera Nedić | | M, B | 19 | 18 | 19 | 19 | 14 | 89 |
| 41 | Ivan Karabalić | GSD OSIJEK | M, B | 17 | 14 | 22 | 15 | 20 | 88 |
| 42 | Aleksandar Anovic | | M, B | 19 | 18 | 17 | 16 | 17 | 87 |
| 43 | Goran Miladinović | SD LUKA | M, B | 20 | 22 | 16 | 16 | 13 | 87 |
| 44 | Boban Tushev | SSK STRELEC - SKOPJE | M, B | 16 | 16 | 21 | 17 | 16 | 86 |
| 45 | Matjaz Lebar | TSK PTUJ | M, B | 16 | 14 | 22 | 19 | 14 | 85 |
| 46 | Igor Pančić | SU “PLANA 026” | M, B | 20 | 14 | 18 | 16 | 16 | 84 |
| 47 | Robert Delorenzo | | M, B | 18 | 19 | 17 | 17 | 13 | 84 |
| 48 | Dario Maršić | | M, B | 17 | 17 | 17 | 17 | 15 | 83 |
| 49 | Aleksandar Antonijevic | TRAPERI 2021 | M, B | 18 | 18 | 15 | 17 | 15 | 83 |
| 50 | Balša Peličić | SCG | M, B | 22 | 14 | 16 | 16 | 15 | 83 |
| 51 | Nedžad Kekić | | M, B | 24 | 18 | 15 | 12 | 14 | 83 |
| 52 | Vlada Gajic Gajic | | M, B | 19 | 19 | 14 | 9 | 19 | 80 |
| 53 | Goran Milovanovic | | M, B | 17 | 15 | 17 | 17 | 14 | 80 |
| 54 | Lan Maček | S.D. TRAP ŠTEFAN KOVAČ | M, B | 16 | 17 | 20 | 14 | 13 | 80 |
| 55 | Bojan Janjic | | M, B | 13 | 14 | 17 | 19 | 14 | 77 |
| 56 | Ervin Lepar | SUGLM SOVA | M, B | 13 | 18 | 17 | 12 | 15 | 75 |
| 57 | Slobodan Bulić | | M, B | 14 | 12 | 10 | 15 | 14 | 65 |
| 58 | Perica Jovanovic | VINOGRADAR | M, B | 13 | 13 | 8 | 10 | 15 | 59 |
| 59 | Deneš Doboši | | M | 0 | 0 | 0 | 0 | 0 | 0 |
View full results on CLAY RESULTS online