Otvaranje sezone 75
OLYMPIC TRAP · 04.04.2026 · STRELAC GAJDOBRA, SRB
Final results
| # | Shooter | Club | Cat. | R1 | R2 | R3 | Total / 75 |
| 1 | Nemanja Smiljanic | | | 24 | 22 | 23 | 69 |
| 2 | Duško Medveđ | | | 24 | 23 | 22 | 69 |
| 3 | Ivan Rožek | | | 22 | 21 | 19 | 62 |
| 4 | Stefan Stankov | | | 21 | 18 | 21 | 60 |
| 5 | Nenad Meničanin | | | 22 | 18 | 19 | 59 |
| 6 | Jugoslav Berić | | | 19 | 19 | 20 | 58 (s/o +1) |
| 7 | Nenad Đorđević | | | 20 | 18 | 20 | 58 |
| 8 | Djura Vujković | | | 21 | 19 | 18 | 58 |
| 9 | Nebojša Basta | | | 22 | 18 | 18 | 58 |
| 10 | Jovan Ljubičić | | | 19 | 19 | 19 | 57 |
| 11 | Vladimir Gajić | | | 16 | 19 | 21 | 56 |
| 12 | Marko Dangubić | | | 20 | 18 | 18 | 56 |
| 13 | Ervin Lepar | | | 19 | 19 | 17 | 55 |
| 14 | Boris Milutinov | | | 20 | 19 | 16 | 55 |
| 15 | Zeljko Andric | | | 16 | 17 | 21 | 54 |
| 16 | Stanko Panić | | | 20 | 16 | 18 | 54 |
| 17 | Srećko Živković | | | 17 | 21 | 16 | 54 |
| 18 | Aleksandar Anović | | | 19 | 14 | 20 | 53 |
| 19 | Radivoj Mehandžić | | | 17 | 17 | 19 | 53 |
| 20 | Goran Milovanovic | | | 17 | 16 | 18 | 51 |
| 21 | Josip Bačujkov | | | 12 | 19 | 17 | 48 |
| 22 | Janko Krnač | | | 16 | 17 | 15 | 48 |
| 23 | Miroslav Zurković | | | 18 | 17 | 13 | 48 |
| 24 | Radivoj Živković | | | 19 | 18 | 11 | 48 |
| 25 | Ivan Djurović | | | 19 | 13 | 15 | 47 |
| 26 | Srdjan Gabrić | | | 14 | 20 | 13 | 47 |
| 27 | Dejan Penič | | | 14 | 15 | 17 | 46 |
| 28 | Atila Laslo | | | 17 | 15 | 14 | 46 |
| 29 | Milan Gavrilov | | | 15 | 12 | 18 | 45 |
| 30 | Doboši Deneš | | | 16 | 16 | 12 | 44 |
| 31 | Miloš Ristić | | | 15 | 14 | 14 | 43 |
| 32 | Slobodan Bulić | | | 11 | 14 | 15 | 40 |
| 33 | Milorad Stanković | | | 15 | 11 | 14 | 40 |
| 34 | Bojan Janjic | | | 12 | 11 | 9 | 32 |
| 35 | Miloš Rutonić | | | 13 | 12 | 7 | 32 |
View full results on CLAY RESULTS online