2. KUP SRBIJE
OLYMPIC TRAP · 16.05.2026 - 17.05.2026 · STRELAC GAJDOBRA, SRB
Organized by Streljački savez za leteće mete Srbije
Final results
| # | Shooter | Club | Cat. | R1 | R2 | R3 | R4 | R5 | Total / 125 |
| 1 | Stevan Takač | SK JEDINSTVO TRAP | M | 20 | 24 | 25 | 22 | 22 | 113 |
| 2 | Dalibor Tanasić | SK PREMIUM TRAP TEAM | M | 24 | 24 | 20 | 22 | 21 | 111 |
| 3 | Dusan Nikolic | SK BARAJEVO | M | 23 | 22 | 21 | 21 | 23 | 110 |
| 4 | Stefan Stankov | SK GROF | M | 21 | 24 | 23 | 20 | 20 | 108 |
| 5 | Marko Dangubić | SK STRELAC GAJDOBRA | M | 23 | 22 | 23 | 17 | 18 | 103 |
| 6 | Slobodan Nikolic | SK BARAJEVO | M | 16 | 22 | 22 | 21 | 19 | 100 (s/o +1) |
| 7 | Srećko Živković | SK STRELAC GAJDOBRA | M | 19 | 19 | 23 | 18 | 21 | 100 (s/o +0+2) |
| 8 | Victor Baretta | SU PRVI PARTIZAN 125 | M | 17 | 23 | 22 | 18 | 20 | 100 (s/o +0+1) |
| 9 | Radivoj Mehandžić | SU SREM TRAP | M | 19 | 22 | 24 | 16 | 18 | 99 |
| 10 | Nemanja Smiljanic | SU ŠAMPION TRAP | M | 21 | 20 | 20 | 23 | 15 | 99 |
| 11 | Silvester Kazinci | SK PREMIUM TRAP TEAM | M | 22 | 22 | 16 | 19 | 19 | 98 |
| 12 | Vladimir Gajić | SK PREMIUM TRAP TEAM | M | 19 | 19 | 22 | 16 | 21 | 97 |
| 13 | Teodor Miok | SU MATTARELLI | M | 20 | 17 | 20 | 19 | 20 | 96 |
| 14 | Duško Medveđ | SK STRELAC GAJDOBRA | M | 19 | 22 | 21 | 17 | 17 | 96 |
| 15 | Marko Vojnović | SU SK TARGET PRO TRAP | M | 21 | 21 | 19 | 13 | 21 | 95 |
| 16 | Igor Pančić | SU Plana 026 | M | 22 | 21 | 21 | 16 | 15 | 95 |
| 17 | Pera Nedić | SK BARAJEVO | M | 21 | 18 | 20 | 18 | 17 | 94 |
| 18 | Nenad Menicanin | SK GROF | M | 21 | 18 | 23 | 18 | 14 | 94 |
| 19 | Branislav Grozdic | SK PREMIUM TRAP TEAM | M | 19 | 23 | 16 | 16 | 19 | 93 |
| 20 | Miško Fabri | SK JEDINSTVO TRAP | M | 22 | 18 | 17 | 20 | 16 | 93 |
| 21 | Nemanja Čarnić | SK STRELAC GAJDOBRA | M | 21 | 21 | 23 | 13 | 15 | 93 |
| 22 | Đura Vujković | KGLM VINOGRADAR | M | 19 | 22 | 19 | 20 | 13 | 93 |
| 23 | Zeljko Andric | SK GROF | M, B | 18 | 17 | 19 | 17 | 21 | 92 |
| 24 | Nenad Knezevic | SK JEDINSTVO TRAP | MJ, B | 16 | 19 | 21 | 18 | 18 | 92 |
| 25 | Janko Krnač | SU LESIK | Vet | 20 | 16 | 22 | 17 | 16 | 91 |
| 26 | Milorad Platiša | SU ROYAL | M | 19 | 19 | 20 | 14 | 18 | 90 |
| 27 | Zoran Stanisavljević | SD LEPENSKI VIR LUKI | M, B | 20 | 16 | 20 | 20 | 13 | 89 |
| 28 | Stanko Panić | SU ŠAMPION TRAP | M, B | 18 | 17 | 19 | 17 | 17 | 88 |
| 29 | Jugoslav Berić | SU SREM TRAP | M, B | 18 | 18 | 19 | 15 | 17 | 87 |
| 30 | Miloš Vujković | KGLM VINOGRADAR | M, B | 18 | 20 | 17 | 17 | 15 | 87 |
| 31 | Ljubomir Čerevicki | SU ŠAMPION TRAP | M, B | 17 | 17 | 18 | 16 | 18 | 86 |
| 32 | Pavle Popovic | SK BARAJEVO | MJ | 20 | 20 | 17 | 13 | 16 | 86 |
| 33 | Nebojša Basta | SK STRELAC GAJDOBRA | M, B | 14 | 16 | 19 | 17 | 19 | 85 |
| 34 | Dragan Ljubinković | SD LEPENSKI VIR LUKI | Veteran, B | 16 | 11 | 22 | 18 | 17 | 84 |
| 35 | Miroslav Zurković | SU ROYAL | M | 19 | 19 | 20 | 13 | 13 | 84 |
| 36 | Goran Milovanovic | SD LEPENSKI VIR LUKI | M | 16 | 20 | 22 | 14 | 12 | 84 |
| 37 | Nikola Tomić | SU Plana 026 | M, B | 22 | 19 | 13 | 14 | 15 | 83 |
| 38 | Adrian Nađ | SK STEVAN DORONJSKI | M, B | 18 | 19 | 15 | 12 | 18 | 82 |
| 39 | Ervin Lepar | SUGLM SOVA | M, B | 16 | 17 | 18 | 15 | 16 | 82 |
| 40 | Milan Gavrilov | SU LESIK | M, B | 16 | 16 | 19 | 17 | 14 | 82 |
| 41 | Jan Pavčok | SU LESIK | M, B | 16 | 20 | 19 | 15 | 12 | 82 |
| 42 | Aleksandar Anović | SK STEVAN DORONJSKI | M, B | 16 | 15 | 18 | 16 | 15 | 80 |
| 43 | Pera Rović | SU SK TARGET PRO TRAP | M, B | 15 | 19 | 15 | 13 | 14 | 76 |
| 44 | Josip Bačujkov | SU SREM TRAP | M, B | 17 | 15 | 15 | 11 | 17 | 75 |
| 45 | Radivoj Živanović | SD LEPENSKI VIR LUKI | M, B | 17 | 12 | 16 | 18 | 12 | 75 |
| 46 | Duško Savić | SK BARAJEVO | M, B | 15 | 16 | 15 | 11 | 16 | 73 |
| 47 | Nenad Radović | NS TRAP 2021 | M, B | 16 | 16 | 17 | 9 | 15 | 73 |
| 48 | Miroslav Maksić | SUGLM SOVA | M, B | 19 | 12 | 18 | 13 | 10 | 72 |
| 49 | Bogdan Pantelic | KGLM VINOGRADAR | M, B | 16 | 17 | 17 | 11 | 9 | 70 |
| 50 | Sima Miok | SU MATTARELLI | Veteran, B | 16 | 22 | 17 | 5 | 8 | 68 |
| 51 | Vladimir Milinković | SU SK TARGET PRO TRAP | M, B | 17 | 15 | 11 | 9 | 11 | 63 |
| 52 | Mile Žegarac | SK STEVAN DORONJSKI | M, B | 17 | 14 | 12 | 12 | 8 | 63 |
| 53 | Bojan Janjic | SK STRELAC GAJDOBRA | M, B | 8 | 13 | 17 | 8 | 13 | 59 |
| 54 | Slobodan Bulić | SK STRELAC GAJDOBRA | M, B | 12 | 8 | 13 | 14 | 11 | 58 |
| 55 | Andrej Stanisavljevic | SD LEPENSKI VIR LUKI | MJ, B | 13 | 10 | 13 | 13 | 9 | 58 |
| 56 | Miodrag Pančić | SU Plana 026 | Vet, B | 7 | 12 | 12 | 16 | 8 | 55 |
| 57 | Ivan Rožek | SU ROYAL | M, B | 19 | 17 | 18 | 0 | 0 | 54 |
| 58 | Aleksandar Lončar | SU MATTARELLI | M, B | 12 | 11 | 12 | 11 | 5 | 51 |
| 59 | Milorad Stankovic | KGLM VINOGRADAR | Vet, B | 10 | 8 | 11 | 3 | 7 | 39 |
View full results on CLAY RESULTS online