4. KUP SRBIJE
OLYMPIC TRAP · 11.07.2026 - 12.07.2026 · STRELAC GAJDOBRA, SRB
Organized by Streljački savez za leteće mete Srbije
Final results
| # | Shooter | Club | Cat. | R1 | R2 | R3 | R4 | R5 | Total / 125 |
| 1 | Stevan Takač | SK JEDINSTVO TRAP | M | 24 | 25 | 25 | 22 | 21 | 117 |
| 2 | Slobodan Nikolic | SK BARAJEVO | M | 25 | 22 | 24 | 22 | 22 | 115 |
| 3 | Radivoj Mehandžić | SU SREM TRAP | M | 21 | 24 | 23 | 24 | 22 | 114 |
| 4 | Dusan Nikolic | SK BARAJEVO | M | 22 | 24 | 21 | 23 | 23 | 113 |
| 5 | Stefan Stankov | SK GROF | M | 22 | 22 | 23 | 21 | 24 | 112 (s/o +1) |
| 6 | Stanko Panić | SU ŠAMPION TRAP | M | 23 | 22 | 22 | 22 | 23 | 112 |
| 7 | Marko Dangubić | SK STRELAC GAJDOBRA | M | 22 | 23 | 24 | 20 | 22 | 111 |
| 8 | Mileta Antonijević | SU TRAPERI 2021 | M | 22 | 19 | 22 | 23 | 23 | 109 |
| 9 | Zoran Stanisavljević | SD LEPENSKI VIR LUKI | M | 25 | 20 | 22 | 21 | 21 | 109 |
| 10 | Nenad Menicanin | SK GROF | M | 24 | 23 | 21 | 23 | 18 | 109 |
| 11 | Dalibor Tanasić | SK PREMIUM TRAP TEAM | M | 20 | 21 | 24 | 20 | 23 | 108 |
| 12 | David Vojnov | SK PLANDIŠTE | M | 21 | 22 | 22 | 20 | 23 | 108 |
| 13 | Nenad Knezevic | SK JEDINSTVO TRAP | MJ | 21 | 22 | 22 | 20 | 23 | 108 |
| 14 | Pera Nedić | SK BARAJEVO | M | 21 | 20 | 22 | 23 | 22 | 108 |
| 15 | Ervin Lepar | SUGLM SOVA | M | 19 | 24 | 19 | 22 | 23 | 107 |
| 16 | Branko Drljača | SK PREMIUM TRAP TEAM | M | 21 | 20 | 25 | 20 | 21 | 107 |
| 17 | Miško Fabri | SK JEDINSTVO TRAP | M | 21 | 24 | 22 | 21 | 19 | 107 |
| 18 | Branislav Grozdic | SK PREMIUM TRAP TEAM | M | 21 | 22 | 22 | 20 | 20 | 105 |
| 19 | Zoran Radisavljević | PTT TRAP | M | 20 | 21 | 22 | 19 | 22 | 104 |
| 20 | Nenad Đorđević | SK GROF | M | 19 | 24 | 21 | 19 | 21 | 104 |
| 21 | Zoran Lazarević | SK CAPRIOLO | M | 20 | 20 | 24 | 21 | 19 | 104 |
| 22 | Ivan Rožek | SU ROYAL | M, B | 21 | 16 | 24 | 22 | 20 | 103 |
| 23 | Nenad Vojnov | SK PLANDIŠTE | M, B | 22 | 19 | 20 | 22 | 20 | 103 |
| 24 | Dominik Pletikosić | SK PREMIUM TRAP TEAM | M, B | 19 | 22 | 18 | 22 | 21 | 102 |
| 25 | Đorđe Todić | SK CAPRIOLO | M, B | 21 | 19 | 21 | 23 | 18 | 102 |
| 26 | Luka Đorđević | SD LUKA | M, B | 20 | 20 | 17 | 21 | 23 | 101 (s/o +1) |
| 27 | Srećko Živković | SK STRELAC GAJDOBRA | M, B | 20 | 22 | 19 | 21 | 19 | 101 (s/o +1) |
| 28 | Silvester Kazinci | SK PREMIUM TRAP TEAM | M, B | 20 | 19 | 18 | 20 | 24 | 101 |
| 29 | Jugoslav Berić | SU SREM TRAP | M, B | 16 | 21 | 21 | 24 | 19 | 101 |
| 30 | Radivoj Živanović | SD LEPENSKI VIR LUKI | M | 20 | 22 | 21 | 21 | 17 | 101 |
| 31 | Goran Milovanovic | SD LEPENSKI VIR LUKI | M, B | 20 | 18 | 20 | 20 | 22 | 100 |
| 32 | Teodor Miok | SU MATTARELLI | M, B | 20 | 19 | 21 | 21 | 19 | 100 |
| 33 | Zeljko Andric | SK GROF | M | 21 | 20 | 21 | 19 | 19 | 100 |
| 34 | Adrian Nađ | SK STEVAN DORONJSKI | M | 20 | 21 | 21 | 20 | 18 | 100 |
| 35 | Jovan Ljubičić | SU ŠAMPION TRAP | M | 22 | 23 | 19 | 19 | 17 | 100 |
| 36 | Slobodan Perisic | SK STRELAC GAJDOBRA | M, B | 17 | 22 | 22 | 17 | 21 | 99 |
| 37 | Milan Gavrilov | SU LESIK | M | 23 | 18 | 21 | 20 | 17 | 99 |
| 38 | Marko Vojnović | SU SK TARGET PRO TRAP | M | 22 | 21 | 21 | 19 | 16 | 99 |
| 39 | Slobodan Jarić | SK STRELAC GAJDOBRA | M | 21 | 22 | 21 | 20 | 15 | 99 |
| 40 | Laslo Galgo | SU SREM TRAP | M, B | 19 | 18 | 22 | 17 | 22 | 98 |
| 41 | Aleksandar Anović | SK STEVAN DORONJSKI | M, B | 19 | 21 | 19 | 19 | 20 | 98 |
| 42 | Dejan Penič | PTT TRAP | M, B | 16 | 22 | 23 | 18 | 19 | 98 |
| 43 | Ljubomir Čerevicki | SU ŠAMPION TRAP | M, B | 19 | 21 | 19 | 21 | 18 | 98 |
| 44 | Janko Labat | SU LESIK | M, B | 21 | 22 | 18 | 19 | 18 | 98 |
| 45 | Dragan Ljubinković | SD LEPENSKI VIR LUKI | Vet, B | 21 | 18 | 19 | 21 | 18 | 97 |
| 46 | Nenad Radović | SUSLM NS TRAP 2021 | M, B | 19 | 20 | 19 | 22 | 17 | 97 |
| 47 | Darko Đorđević | SD LUKA | M, B | 19 | 19 | 19 | 20 | 19 | 96 |
| 48 | Igor Pančić | SU Plana 026 | M, B | 20 | 18 | 15 | 20 | 22 | 95 |
| 49 | Ivica Pavlovic | SK FEMIL OBREŽ | M, B | 22 | 19 | 17 | 21 | 16 | 95 |
| 50 | Janko Krnač | SU LESIK | M, B | 19 | 17 | 21 | 18 | 19 | 94 |
| 51 | Goran Stevanović | SK PLANDIŠTE | M, B | 17 | 20 | 22 | 20 | 15 | 94 |
| 52 | Sima Miok | SU MATTARELLI | Vet, B | 16 | 19 | 21 | 18 | 18 | 92 |
| 53 | Ivan Đurović | SU TRAPERI 2021 | M, B | 19 | 17 | 19 | 20 | 17 | 92 |
| 54 | Vladimir Gajić | SK PREMIUM TRAP TEAM | M, B | 18 | 18 | 19 | 18 | 18 | 91 |
| 55 | Nebojša Basta | SK STRELAC GAJDOBRA | M, B | 19 | 19 | 17 | 19 | 17 | 91 |
| 56 | Duško Savić | SK BARAJEVO | M, B | 18 | 19 | 17 | 19 | 16 | 89 |
| 57 | Milan Ostojić | SU SK TARGET PRO TRAP | M, B | 18 | 18 | 16 | 20 | 16 | 88 |
| 58 | Slavko Gavrilov | FILLER | Vet, B | 18 | 15 | 16 | 17 | 16 | 82 |
| 59 | Aleksandar Antonijevic | SU TRAPERI 2021 | M, B | 16 | 15 | 18 | 14 | 17 | 80 |
| 60 | Vladimir Milinković | SU SK TARGET PRO TRAP | M, B | 16 | 19 | 13 | 15 | 15 | 78 |
| 61 | Jelena Nenadović | SU ŠAMPION TRAP | WJ, B | 17 | 14 | 20 | 15 | 12 | 78 |
| 62 | Andrej Stanisavljevic | SD LEPENSKI VIR LUKI | MJ, B | 12 | 17 | 13 | 15 | 20 | 77 |
| 63 | Pera Rović | SU SK TARGET PRO TRAP | M, B | 17 | 14 | 18 | 12 | 14 | 75 |
| 64 | Spasoje Pavičić | PTT TRAP | Vet, B | 9 | 18 | 16 | 15 | 13 | 71 |
| 65 | Aleksandar Lončar | SU MATTARELLI | M, B | 15 | 15 | 11 | 14 | 14 | 69 |
| 66 | Blagoje Mirkov | SK STEVAN DORONJSKI | Vet, B | 9 | 7 | 14 | 0 | 0 | 30 |
| 67 | Goran Miladinovic | SD LUKA | M, B | 0 | 0 | 0 | 0 | 0 | 0 |
View full results on CLAY RESULTS online