4. GRAND PRIX
OLYMPIC TRAP · 19.09.2026 - 20.09.2026 · SD LUKA, Osipaonica, SRB
Final results
| # | Shooter | Club | Cat. | R1 | R2 | R3 | R4 | R5 | Total / 125 |
| 1 | Dusan Nikolic | SK BARAJEVO | M | 25 | 24 | 22 | 23 | 23 | 117 |
| 2 | Ivo Stanišić | BUDVA | M | 21 | 22 | 24 | 24 | 24 | 115 |
| 3 | Nemanja Smiljanic | | M | 22 | 25 | 23 | 21 | 24 | 115 |
| 4 | Sladjan Milošević | TRAP TIM BIH | M | 23 | 21 | 24 | 24 | 23 | 115 |
| 5 | Jovica Marković | BUDVA | M | 21 | 22 | 23 | 20 | 25 | 111 |
| 6 | Stefan Stankov | SK GROF | M | 23 | 22 | 21 | 22 | 23 | 111 |
| 7 | Slobodan Nikolic | SK BARAJEVO | M | 21 | 21 | 23 | 24 | 22 | 111 |
| 8 | Matijas Hlebeš | | M | 23 | 22 | 21 | 23 | 21 | 110 |
| 9 | Damir Mehkek | PODRAVINA | M | 23 | 20 | 21 | 21 | 24 | 109 |
| 10 | Milan Gavrilov | | M | 21 | 17 | 22 | 25 | 23 | 108 |
| 11 | Goran Miladinovic | | M | 24 | 22 | 21 | 20 | 21 | 108 |
| 12 | Zoran Lukić | SD LUKA | M | 21 | 19 | 23 | 20 | 23 | 106 |
| 13 | Marko Dangubić | | M | 23 | 19 | 20 | 22 | 22 | 106 |
| 14 | Igor Pančić | PLANA 026 | M | 22 | 21 | 20 | 22 | 20 | 105 |
| 15 | Pera Nedić | SK BARAJEVO | M | 21 | 20 | 23 | 22 | 19 | 105 |
| 16 | Matjaz Lebar | TSK PTUJ | M | 22 | 19 | 20 | 20 | 23 | 104 |
| 17 | Jugoslav Berić | SREM TRAP | M | 22 | 21 | 19 | 22 | 19 | 103 |
| 18 | Miladin Stjepanović | TRAP TIM BIH | M | 20 | 21 | 18 | 22 | 21 | 102 |
| 19 | Ivan Majeric | TSK PTUJ | M | 20 | 21 | 18 | 20 | 22 | 101 |
| 20 | Darko Đorđević | SD LUKA | M, B | 20 | 20 | 18 | 23 | 20 | 101 |
| 21 | Luka Đorđević | SC LUKA | J | 21 | 18 | 21 | 23 | 18 | 101 |
| 22 | Mladen Simić | TRAP TIM BIH | M | 21 | 21 | 20 | 22 | 17 | 101 |
| 23 | Branislav Grozdic | SK PREMIUM | M | 22 | 18 | 22 | 16 | 22 | 100 |
| 24 | Mileta Antonijević | TREPERI 2021 | M | 20 | 19 | 22 | 19 | 19 | 99 |
| 25 | Dejan Penič | PT TRAP | M | 19 | 21 | 21 | 19 | 19 | 99 |
| 26 | Radivoj Mehandžić | SREM TRAP | M | 21 | 22 | 21 | 17 | 18 | 99 |
| 27 | Dalibor Tanasic | SK PREMIUM | M, B | 17 | 19 | 20 | 20 | 22 | 98 |
| 28 | Radivoj Živanović | PT TRAP | B, M | 18 | 18 | 18 | 23 | 21 | 98 |
| 29 | Ivan Rožek | | M | 18 | 23 | 18 | 20 | 19 | 98 |
| 30 | Josip Bačujkov | SREM TRAP | M | 20 | 22 | 17 | 20 | 19 | 98 |
| 31 | Darko Puric | TRAPERI2021 | M | 22 | 18 | 20 | 20 | 18 | 98 |
| 32 | Robert Kolarić | PODRAVINA | M, B | 18 | 21 | 15 | 20 | 22 | 96 |
| 33 | Dalibor Didulica | PODRAVINA | M, B | 19 | 19 | 18 | 20 | 20 | 96 |
| 34 | Vlada Gajič | SK PREMIUM | M, B | 15 | 21 | 20 | 18 | 21 | 95 |
| 35 | Nikola Perišić | BUDVA | M, B | 17 | 23 | 18 | 17 | 20 | 95 |
| 36 | Ivan Atanasovski | REFLEX TEAM | M, B | 20 | 19 | 17 | 20 | 19 | 95 |
| 37 | Milan Tomaš | TRAP TIM | M, B | 19 | 19 | 18 | 17 | 21 | 94 |
| 38 | Nebojša Basta | STRELAC | M, B | 18 | 13 | 20 | 21 | 20 | 92 |
| 39 | Bojan Novaković | TRAP TIM 2 | M, B | 15 | 17 | 18 | 20 | 21 | 91 |
| 40 | Ivan Majeric J. | TSK PTUJ | M, B | 18 | 18 | 20 | 18 | 17 | 91 |
| 41 | Eugen Imbriovčan | PODRAVINA | M, B | 20 | 20 | 17 | 18 | 16 | 91 |
| 42 | Nenad Stanojevic | SD LUKA | M, B | 13 | 20 | 19 | 19 | 19 | 90 |
| 43 | Momcilo Stojcev | REFLEX SHOT | M, B | 20 | 20 | 18 | 16 | 15 | 89 |
| 44 | Sasa Trajkovic Trajković | | M, B | 21 | 17 | 15 | 16 | 19 | 88 |
| 45 | Milos Aleksic | PLANA 026 | M, B | 14 | 18 | 17 | 23 | 16 | 88 |
| 46 | Dimitar Arapov | REFLEX TEAM | M, B | 19 | 16 | 15 | 16 | 21 | 87 |
| 47 | Mladen Milošević | TRAP TIM BIH 2 | M, B | 13 | 18 | 18 | 21 | 17 | 87 |
| 48 | Ranko Dimitrijević | | M, B | 16 | 16 | 19 | 20 | 16 | 87 |
| 49 | ACO ALEKSOVSKI | MAGNUM BOGDANCI | M, B | 13 | 19 | 17 | 19 | 16 | 84 |
| 50 | Slavko Gavrilov | | M, B | 19 | 15 | 16 | 19 | 15 | 84 |
| 51 | Zdravko Simeunovic | TRAP TIM BIH 2 | M, B | 18 | 20 | 16 | 16 | 14 | 84 |
| 52 | Slobodan Dimovski | | M, B | 17 | 16 | 16 | 16 | 18 | 83 |
| 53 | Spasoje Pavičić | PT TRAP | M, B | 16 | 14 | 17 | 17 | 17 | 81 |
| 54 | Dule Savić | BARAJEVO | M, B | 14 | 19 | 12 | 15 | 19 | 79 |
| 55 | Todor Gramatikov | MAGNUM BOGDANCI | M, B | 16 | 14 | 17 | 15 | 16 | 78 |
| 56 | Vojkan Milosavljević | | M, B | 14 | 12 | 15 | 18 | 18 | 77 |
| 57 | Dražan Kuzmanovič | TRAP TIM BIH 2 | M, B | 16 | 15 | 12 | 16 | 18 | 77 |
| 58 | Predrag Andric | | M, B | 15 | 12 | 13 | 15 | 17 | 72 |
| 59 | Rista Dučić | | M, B | 17 | 19 | 19 | 0 | 0 | 55 |
| 60 | Nikola Tomić | PLANA 026 | M, B | 17 | 20 | 16 | 0 | 0 | 53 |
| 61 | Marko Petrićević | TRAPERI 2021 | M, B | 9 | 12 | 11 | 10 | 10 | 52 |
| 62 | Dragan Mrkajić | | M, B | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Sasa Dimovski | | M, B | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Saša Mitić | TRAP TIM | M, B | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Zoran Lazarević | | M, B | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Balša Peličić | | M, B | 0 | 0 | 0 | 0 | - | 0 |
View full results on CLAY RESULTS online