INTERNATIONAL COMPETITION UNIVERSAL TRENCH
UNIVERSAL TRENCH · 03.10.2026 - 04.10.2026 · UT PRAGERSKO, UT Shooting Range Pragersko / Slovenija, SLO
Final results
| # | Shooter | Club | Cat. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total / 200 |
| 1 | Jaroslav ZATKA | | GP | 23 | 21 | 23 | 24 | 24 | 22 | 25 | 22 | 184 |
| 2 | MIlan Svetec | | GP, DP | 23 | 23 | 22 | 23 | 22 | 21 | 20 | 24 | 178 |
| 3 | Josef DINA | | GP | 24 | 24 | 22 | 22 | 23 | 19 | 21 | 23 | 178 |
| 4 | Pavel KOVAČ | | GP | 21 | 21 | 22 | 24 | 22 | 21 | 22 | 24 | 177 |
| 4 | Tomaz HROUDA | | GP | 22 | 21 | 24 | 21 | 19 | 24 | 23 | 23 | 177 |
| 6 | Vlastimil JILEK | | GP | 23 | 21 | 20 | 20 | 23 | 23 | 24 | 21 | 175 |
| 6 | Jan Libant | | GP | 22 | 23 | 21 | 21 | 22 | 21 | 24 | 21 | 175 |
| 8 | David Gazet | | GP | 19 | 24 | 20 | 23 | 23 | 21 | 22 | 22 | 174 |
| 9 | Alois Goiser | | GP | 24 | 24 | 17 | 21 | 22 | 23 | 20 | 22 | 173 |
| 9 | Stanko Rojko | | GP, DP | 21 | 19 | 22 | 25 | 23 | 22 | 21 | 20 | 173 |
| 9 | Milko VRBINC | | GP, DP | 22 | 23 | 23 | 20 | 22 | 22 | 21 | 20 | 173 |
| 12 | Ksaver GRUBELNIK | | GP, DP | 17 | 19 | 24 | 24 | 21 | 22 | 24 | 21 | 172 |
| 12 | Miroslav PODPADEC | | GP, DP | 22 | 21 | 20 | 22 | 22 | 23 | 21 | 21 | 172 |
| 12 | Iztok Topolovec | | GP, DP | 19 | 24 | 20 | 22 | 23 | 21 | 24 | 19 | 172 |
| 15 | Vid RAVNJAK | | GP, DP | 21 | 19 | 24 | 23 | 19 | 20 | 19 | 24 | 169 |
| 15 | Ivan Majerič St | | GP, DP | 22 | 19 | 20 | 25 | 19 | 23 | 23 | 18 | 169 |
| 17 | Aleš HOZJAN | | GP, DP | 24 | 24 | 20 | 19 | 19 | 20 | 21 | 21 | 168 |
| 17 | Jan PROCHAZKA | | GP | 23 | 23 | 24 | 19 | 20 | 23 | 16 | 20 | 168 |
| 19 | Maks GARMUT | | GP, DP | 22 | 20 | 20 | 21 | 22 | 22 | 21 | 19 | 167 |
| 20 | Josip Kolmačič | | GP, DP | 23 | 19 | 21 | 22 | 17 | 21 | 21 | 22 | 166 |
| 20 | Dušan Hojnik | | GP, DP | 20 | 20 | 22 | 18 | 23 | 22 | 21 | 20 | 166 |
| 22 | Matjaž LEBAR | | GP, DP | 17 | 19 | 19 | 24 | 23 | 20 | 21 | 22 | 165 |
| 23 | Bruno ROSSI | | GP | 24 | 23 | 22 | 19 | 22 | 16 | 18 | 18 | 162 |
| 24 | Marjan SADEK | | GP, DP | 22 | 19 | 22 | 16 | 20 | 20 | 20 | 22 | 161 |
| 25 | David Vazzotti | | GP | 21 | 18 | 22 | 18 | 20 | 20 | 19 | 19 | 157 |
| 25 | Ladislav Zilizi | ŠSK ZILIZI | GP | 16 | 22 | 22 | 20 | 21 | 19 | 19 | 18 | 157 |
| 27 | Vlado ŠIŠKO | | GP, DP | 20 | 21 | 15 | 20 | 18 | 21 | 16 | 20 | 151 |
| 28 | Jan HUBENY | | GP | 19 | 19 | 19 | 15 | 17 | 20 | 20 | 21 | 150 |
| 29 | Vlado BARIČ | | GP, DP | 15 | 18 | 20 | 18 | 18 | 19 | 19 | 20 | 147 |
| 29 | Jožef GRUBELNIK | | GP, DP | 18 | 17 | 18 | 18 | 19 | 20 | 17 | 20 | 147 |
| 29 | Ladislav Krýsl | | GP | 20 | 20 | 20 | 17 | 20 | 22 | 19 | 9 | 147 |
| 32 | Martin Radešínský | | GP | 18 | 17 | 20 | 25 | 16 | 16 | 16 | 18 | 146 |
| 33 | Dani BABIČ | | GP, DP | 12 | 13 | 18 | 11 | 15 | 22 | 16 | 13 | 120 |
| 34 | Valerie Ranaivo | | GP | 15 | 16 | 14 | 15 | 15 | 16 | 18 | 10 | 119 |
| 35 | Miroslav Šplíchal | | GP | 12 | 18 | 12 | 9 | 15 | 15 | 15 | 14 | 110 |
| 36 | Jaroslav Fox VOSICKY | | GP | 12 | 12 | 9 | 15 | 11 | 7 | 13 | 12 | 91 |
View full results on CLAY RESULTS online