FINALE LIGE VOJVODINE
TRAP · 04.10.2026 · STRELAC GAJDOBRA, SRB
Organized by Lovački savez Vojvodine
Final results
| # | Shooter | Club | Cat. | R1 | Total / 25 |
| 1 | Stevan Takač | LU Barice | Seniori | 25 | 25 |
| 2 | Radivoj Mehandžić | | Seniori | 24 | 24 |
| 3 | Nemanja Smiljanić | LU Tovariševo | VK | 23 | 23 |
| 4 | Vladimir Lukić | LU Mošorin | VK | 23 | 23 |
| 5 | Branislav Grozdić | | Seniori | 22 | 22 |
| 6 | Milan Gavrilov | LU Bački Petrovac | VK | 22 | 22 |
| 7 | Dalibor Tanasić | LU Subotička Peščara | Seniori | 22 | 22 |
| 8 | David Vojnov | LU Plandište | VK | 21 | 21 |
| 9 | Ivan Tabački | LU Titel | Seniori | 20 | 20 |
| 10 | Slobodan Perišić | LU Tovariševo | VK | 20 | 20 |
| 11 | Miroslav Zurković | LU Senta | Seniori | 20 | 20 |
| 12 | Marko Dangubić | LU Tovariševo | VK | 20 | 20 |
| 13 | Miško Fabri | LU Bački Petrovac | Seniori | 20 | 20 |
| 14 | Dominik Pletikosić | LU Subotička Peščara | Seniori | 20 | 20 |
| 15 | Zoran Matić | LU Titel | Seniori | 19 | 19 |
| 16 | Marko Drljača | LU Plandište | Seniori | 19 | 19 |
| 17 | Nenad Radović | | VK | 19 | 19 |
| 18 | Ištvan Kanjo | LU Senta | VK | 19 | 19 |
| 19 | Teodor Miok | LU Barice | Seniori | 18 | 18 |
| 20 | Dragan Tabački | LU Titel | Seniori | 18 | 18 |
| 21 | Dragomir Ninkov | LU Mošorin | Seniori | 18 | 18 |
| 22 | Branko Drljača | LU Plandište | Seniori | 18 | 18 |
| 23 | Oliver Žoldoš | | Seniori | 18 | 18 |
| 24 | Vladimir Rodić | | VK | 18 | 18 |
| 25 | Boris Milutinov | | Seniori | 17 | 17 |
| 26 | Gena Kozarev | LU Mošorin | VK | 17 | 17 |
| 27 | Živko Kozarev | LU Mošorin | Veterani | 17 | 17 |
| 28 | Saša Bakić | LU Barice | VK | 17 | 17 |
| 29 | Ivan Šimonček | LU Bečej | VK | 17 | 17 |
| 30 | Stanko Panić | LU Tovariševo | Seniori | 17 | 17 |
| 31 | Čaba Šarnjai | LU Kanjiža | VK | 16 | 16 |
| 32 | Sava Rošul | LU Titel | Seniori | 16 | 16 |
| 33 | Veljko Nemešev | | Juniori | 16 | 16 |
| 34 | Nenad Vojnov | LU Plandište | Seniori | 16 | 16 |
| 35 | Jan Pavčok | LU Bački Petrovac | VK | 16 | 16 |
| 36 | Ivan Gedošev | | Veterani | 16 | 16 |
| 37 | Sima Miok | LU Barice | Seniori | 16 | 16 |
| 38 | Boris Mišović | LU Bečej | VK | 16 | 16 |
| 39 | Sabolč Selpal | LU Kanjiža | VK | 15 | 15 |
| 40 | Aleksa Jovanović | | Veterani | 15 | 15 |
| 41 | Cveta Ostojin | | Veterani | 15 | 15 |
| 42 | Igor Bošnjak | | Juniori | 15 | 15 |
| 43 | Bojan Janjić | | VK | 15 | 15 |
| 44 | Goran Bošnjak | LU Kanjiža | Seniori | 15 | 15 |
| 45 | Bela Kalmar | LU Senta | Veterani | 14 | 14 |
| 46 | Ljubomir Čabrić | LU Bečej | VK | 13 | 13 |
| 47 | Milorad Stanković | | Veterani | 13 | 13 |
| 48 | Emil Čabarkapa | | Veterani | 13 | 13 |
| 49 | Ervin Lepar | | VK | 13 | 13 |
| 50 | Vladimir Rošul | | Juniori | 13 | 13 |
| 51 | Vladimir Marin | | Veterani | 12 | 12 |
| 52 | Janko Krnač | | Veterani | 12 | 12 |
| 53 | Slavko Gavrilov | LU Bački Petrovac | Veterani | 12 | 12 |
| 54 | Dragan Matić | | Veterani | 11 | 11 |
| 55 | Danilo Vujić | | Juniori | 10 | 10 |
| 56 | Miodrag Kljakić | LU Subotička Peščara | VK | 10 | 10 |
| 57 | Vlatko Cepera | | Veterani | 10 | 10 |
| 58 | Miroslav Maksić | | VK | 9 | 9 |
| 59 | Strahinja Rodić | | Juniori | 8 | 8 |
| 60 | Renata Pacik | | Dame | 6 | 6 |
| 61 | Vukašin Lukić | | Seniori | - | 0 |
| 62 | Bjanka Balan | | Dame | 0 | 0 |
| 63 | Miodrag Krstić | | Veterani | 0 | 0 |
| 64 | Arnold Sakmanj | LU Subotička Peščara | VK | 0 | 0 |
| 65 | Čongor Komaromi | LU Bečej | Seniori | 0 | 0 |
| 66 | Milan Dejanović | LU Kanjiža | VK | 0 | 0 |
| 67 | Branimir Malešev | LU Senta | Seniori | 0 | 0 |
View full results on CLAY RESULTS online